| Dutchess County Civil Service Eligible List | ||||||
|---|---|---|---|---|---|---|
| ELIGIBLE LIST ESTABLISHED: 02/05/2026 | ||||||
| EXAM #: 60038130 | TITLE: DEPUTY SHERIFF/POLICE OFFICER | |||||
| EXAM DATE: 09/20/2025 | TYPE: OC | |||||
| NOTE: Inactive and appointed list status indicate that you will no longer be considered for appointment. The most common reason for inactive status is failure to respond to canvass notifications. In order to reactivate your name on the eligible list, please send an email to HRExams@dutchessny.gov. Include your name, the exam title and exam number. | ||||||
| Pos | Status | Name | Base Score |
Vet Pts. | Sen. Pts. | Final Score |
| 1 | INACTIVE | EK, DYLAN | 85.0 | 10.0 | 0.0 | 95.0 |
| 2 | INACTIVE | COLLINS, CHRISTOPHER | 90.0 | 0.0 | 0.0 | 90.0 |
| 3 | ACTIVE | SAETTA, JOSEPH | 90.0 | 0.0 | 0.0 | 90.0 |
| 4 | ACTIVE | CODDINGTON, ADAM | 90.0 | 0.0 | 0.0 | 90.0 |
| 5 | INACTIVE | KELLENBENZ, EDWARD | 90.0 | 0.0 | 0.0 | 90.0 |
| 6 | INACTIVE | PALMA, NATHALI | 90.0 | 0.0 | 0.0 | 90.0 |
| 7 | INACTIVE | LOPEZ, JONATHAN | 90.0 | 0.0 | 0.0 | 90.0 |
| 8 | INACTIVE | CONVERSE, RONALD | 90.0 | 0.0 | 0.0 | 90.0 |
| 9 | INACTIVE | PEREZ, STEVE | 90.0 | 0.0 | 0.0 | 90.0 |
| 10 | INACTIVE | GERARD, FRANK | 80.0 | 10.0 | 0.0 | 90.0 |
| 11 | ACTIVE | BOUYEA, BRIAN | 90.0 | 0.0 | 0.0 | 90.0 |
| 12 | ACTIVE | HARRIS, JUSTIN | 90.0 | 0.0 | 0.0 | 90.0 |
| 13 | INACTIVE | ZEB, SHAZIA | 90.0 | 0.0 | 0.0 | 90.0 |
| 14 | ACTIVE | ESPADA, ALEXUS | 90.0 | 0.0 | 0.0 | 90.0 |
| 15 | ACTIVE | VALLONE, FRANK | 90.0 | 0.0 | 0.0 | 90.0 |
| 16 | ACTIVE | MATTOLA, ANTHONY | 80.0 | 10.0 | 0.0 | 90.0 |
| 17 | INACTIVE | CHERY, JACOMO | 80.0 | 10.0 | 0.0 | 90.0 |
| 18 | INACTIVE | SPIAK, WILLIAM | 80.0 | 10.0 | 0.0 | 90.0 |
| 19 | INACTIVE | ALGER MOROSCO, NICOLE | 90.0 | 0.0 | 0.0 | 90.0 |
| 20 | ACTIVE | BENIQUEZ JR, IVAN | 90.0 | 0.0 | 0.0 | 90.0 |
| 21 | INACTIVE | PRINCIOTTA, GINA | 90.0 | 0.0 | 0.0 | 90.0 |
| 22 | INACTIVE | CASEY, CHRISTOPHER | 80.0 | 10.0 | 0.0 | 90.0 |
| 23 | ACTIVE | DOMINGUEZ, CHRISTOPHER | 90.0 | 0.0 | 0.0 | 90.0 |
| 24 | INACTIVE | BURKE, CRAIG | 85.0 | 5.0 | 0.0 | 90.0 |
| 25 | INACTIVE | SMITH, RYAN | 80.0 | 10.0 | 0.0 | 90.0 |
| 26 | ACTIVE | SCOTT, TYRUS | 80.0 | 10.0 | 0.0 | 90.0 |
| 27 | INACTIVE | GARAGUSO, VICTORIA | 90.0 | 0.0 | 0.0 | 90.0 |
| 28 | ACTIVE | LEVY, BRIAN | 90.0 | 0.0 | 0.0 | 90.0 |
| 29 | INACTIVE | DIFALCO, MATTHEW | 85.0 | 5.0 | 0.0 | 90.0 |
| 30 | INACTIVE | REPP, SHANE | 90.0 | 0.0 | 0.0 | 90.0 |
| 31 | INACTIVE | MORTON JR, JAMESON | 90.0 | 0.0 | 0.0 | 90.0 |
| 32 | ACTIVE | GAGE, CULANN | 85.0 | 5.0 | 0.0 | 90.0 |
| 33 | INACTIVE | HENDERSON, MICHAEL | 90.0 | 0.0 | 0.0 | 90.0 |
| 34 | ACTIVE | WINTERS, TYLER | 90.0 | 0.0 | 0.0 | 90.0 |
| 35 | INACTIVE | SUPER, JAXON-LILY | 90.0 | 0.0 | 0.0 | 90.0 |
| 36 | INACTIVE | MANZO, JAMES | 90.0 | 0.0 | 0.0 | 90.0 |
| 37 | ACTIVE | DOYLE, JONATHAN | 90.0 | 0.0 | 0.0 | 90.0 |
| 38 | INACTIVE | RICHNER, KRISTOPHER | 90.0 | 0.0 | 0.0 | 90.0 |
| 39 | INACTIVE | FALLON, ELIZABETH | 90.0 | 0.0 | 0.0 | 90.0 |
| 40 | INACTIVE | FLANAGAN, RICHARD | 90.0 | 0.0 | 0.0 | 90.0 |
| 41 | ACTIVE | DUNCAN, EMILY | 90.0 | 0.0 | 0.0 | 90.0 |
| 42 | ACTIVE | SAUVE, DYLAN | 85.0 | 0.0 | 0.0 | 85.0 |
| 43 | ACTIVE | MORGES, CALVIN | 85.0 | 0.0 | 0.0 | 85.0 |
| 44 | INACTIVE | GRES, RENE | 85.0 | 0.0 | 0.0 | 85.0 |
| 45 | ACTIVE | GAZIVODA, ANDRE | 85.0 | 0.0 | 0.0 | 85.0 |
| 46 | ACTIVE | SLOCUM, CONOR | 75.0 | 10.0 | 0.0 | 85.0 |
| 47 | INACTIVE | BARRIENTOS, JONATHAN | 85.0 | 0.0 | 0.0 | 85.0 |
| 48 | ACTIVE | SMITH, LIBBY | 85.0 | 0.0 | 0.0 | 85.0 |
| 49 | ACTIVE | KINGSTON, WILLIAM | 85.0 | 0.0 | 0.0 | 85.0 |
| 50 | ACTIVE | COLEMAN, PETER | 85.0 | 0.0 | 0.0 | 85.0 |
| 51 | INACTIVE | CORTES, SHAKIRA | 85.0 | 0.0 | 0.0 | 85.0 |
| 52 | ACTIVE | PEARL, DAVID | 85.0 | 0.0 | 0.0 | 85.0 |
| 53 | ACTIVE | JACKOWSKI, DEVIN | 85.0 | 0.0 | 0.0 | 85.0 |
| 54 | INACTIVE | BODKIN, JOHNATHEN | 85.0 | 0.0 | 0.0 | 85.0 |
| 55 | ACTIVE | SALA, DYLAN | 85.0 | 0.0 | 0.0 | 85.0 |
| 56 | INACTIVE | ROSS, TYLER | 85.0 | 0.0 | 0.0 | 85.0 |
| 57 | ACTIVE | ROEDER, MICHAEL | 85.0 | 0.0 | 0.0 | 85.0 |
| 58 | INACTIVE | GANDER, LYNDSEY | 85.0 | 0.0 | 0.0 | 85.0 |
| 59 | ACTIVE | RUSSELL, CHASE | 85.0 | 0.0 | 0.0 | 85.0 |
| 60 | INACTIVE | SYKES BIDWELL, ROBERT | 85.0 | 0.0 | 0.0 | 85.0 |
| 61 | ACTIVE | MURRELL, CAMERON | 85.0 | 0.0 | 0.0 | 85.0 |
| 62 | ACTIVE | VAN HEEMSTEDE OBELT, HENRICUS | 75.0 | 10.0 | 0.0 | 85.0 |
| 63 | INACTIVE | FELICIANO RIVERA, JOELIANICE | 80.0 | 5.0 | 0.0 | 85.0 |
| 64 | INACTIVE | D'ALESSANDRO, MATTHEW | 85.0 | 0.0 | 0.0 | 85.0 |
| 65 | INACTIVE | RAPPA, ANGELINA | 85.0 | 0.0 | 0.0 | 85.0 |
| 66 | INACTIVE | VEGA, OMAR | 85.0 | 0.0 | 0.0 | 85.0 |
| 67 | ACTIVE | VAZQUEZ, LOUIS | 85.0 | 0.0 | 0.0 | 85.0 |
| 68 | INACTIVE | BODNAR, SARINA | 85.0 | 0.0 | 0.0 | 85.0 |
| 69 | INACTIVE | PAZERECKIS, KAITLYN | 85.0 | 0.0 | 0.0 | 85.0 |
| 70 | INACTIVE | FLANAGAN, CAITLIN | 85.0 | 0.0 | 0.0 | 85.0 |
| 71 | INACTIVE | BERNARDINO, STEVE | 85.0 | 0.0 | 0.0 | 85.0 |
| 72 | INACTIVE | STROLY, JASON | 85.0 | 0.0 | 0.0 | 85.0 |
| 73 | ACTIVE | FELL, KEELY | 85.0 | 0.0 | 0.0 | 85.0 |
| 74 | ACTIVE | UMHOEFER, ABIGAIL | 85.0 | 0.0 | 0.0 | 85.0 |
| 75 | INACTIVE | FERMIN-LOZANO, EMMANUEL | 75.0 | 10.0 | 0.0 | 85.0 |
| 76 | INACTIVE | VINING, JACOB | 85.0 | 0.0 | 0.0 | 85.0 |
| 77 | INACTIVE | SARLES, JAKE | 85.0 | 0.0 | 0.0 | 85.0 |
| 78 | ACTIVE | MAURO, NICHOLAS | 85.0 | 0.0 | 0.0 | 85.0 |
| 79 | ACTIVE | BERG, AIDYN | 85.0 | 0.0 | 0.0 | 85.0 |
| 80 | ACTIVE | BUCK, STEVEN | 85.0 | 0.0 | 0.0 | 85.0 |
| 81 | ACTIVE | FRASCELLO, PATRICK | 85.0 | 0.0 | 0.0 | 85.0 |
| 82 | INACTIVE | REILLY, COLIN | 85.0 | 0.0 | 0.0 | 85.0 |
| 83 | INACTIVE | TAYLOR, RYAN | 85.0 | 0.0 | 0.0 | 85.0 |
| 84 | ACTIVE | BASS, JAKE | 85.0 | 0.0 | 0.0 | 85.0 |
| 85 | ACTIVE | MARAIA, JOHN | 85.0 | 0.0 | 0.0 | 85.0 |
| 86 | ACTIVE | VALENTIN, ELLIE | 85.0 | 0.0 | 0.0 | 85.0 |
| 87 | INACTIVE | LYONS, JACK | 85.0 | 0.0 | 0.0 | 85.0 |
| 88 | INACTIVE | FREDRICK, ANGELA | 85.0 | 0.0 | 0.0 | 85.0 |
| 89 | INACTIVE | SMALL, MARCUS | 85.0 | 0.0 | 0.0 | 85.0 |
| 90 | ACTIVE | FARROW, RICHARD | 85.0 | 0.0 | 0.0 | 85.0 |
| 91 | INACTIVE | DANIELS, CHRISTOPHER | 85.0 | 0.0 | 0.0 | 85.0 |
| 92 | INACTIVE | NORTH, SAMUEL | 80.0 | 5.0 | 0.0 | 85.0 |
| 93 | INACTIVE | TAYLOR, CHRISTOPHER | 85.0 | 0.0 | 0.0 | 85.0 |
| 94 | INACTIVE | HERNANDEZ, JOHN-PAUL | 85.0 | 0.0 | 0.0 | 85.0 |
| 95 | ACTIVE | FELLS, RYAN | 85.0 | 0.0 | 0.0 | 85.0 |
| 96 | INACTIVE | POWERS, SKYLAR | 85.0 | 0.0 | 0.0 | 85.0 |
| 97 | ACTIVE | ARCURE, JOSEPH | 85.0 | 0.0 | 0.0 | 85.0 |
| 98 | INACTIVE | HENNING, DANIEL | 85.0 | 0.0 | 0.0 | 85.0 |
| 99 | INACTIVE | TORRES, RAFAEL | 85.0 | 0.0 | 0.0 | 85.0 |
| 100 | ACTIVE | RYONE, NICHOLAS | 85.0 | 0.0 | 0.0 | 85.0 |
| 101 | INACTIVE | LAW, AMANDA | 85.0 | 0.0 | 0.0 | 85.0 |
| 102 | ACTIVE | CARTER, EMMANUEL | 85.0 | 0.0 | 0.0 | 85.0 |
| 103 | INACTIVE | SZEWCZYK, MICHAEL | 75.0 | 10.0 | 0.0 | 85.0 |
| 104 | INACTIVE | DYKEMAN, PAIGE | 85.0 | 0.0 | 0.0 | 85.0 |
| 105 | INACTIVE | VEGA, JEREMIAH | 85.0 | 0.0 | 0.0 | 85.0 |
| 106 | INACTIVE | CALISTER, GIANNI | 85.0 | 0.0 | 0.0 | 85.0 |
| 107 | INACTIVE | TUAL, NICHOLAS | 85.0 | 0.0 | 0.0 | 85.0 |
| 108 | INACTIVE | CENTORANI, HANNAH | 85.0 | 0.0 | 0.0 | 85.0 |
| 109 | INACTIVE | BECVAR, TYLER | 80.0 | 5.0 | 0.0 | 85.0 |
| 110 | INACTIVE | BARNETT, MAKAILA | 85.0 | 0.0 | 0.0 | 85.0 |
| 111 | ACTIVE | OKEEFFE, RYAN | 85.0 | 0.0 | 0.0 | 85.0 |
| 112 | INACTIVE | ZIPPO, ANTHONY | 85.0 | 0.0 | 0.0 | 85.0 |
| 113 | INACTIVE | DA SILVA, ARIANA | 85.0 | 0.0 | 0.0 | 85.0 |
| 114 | INACTIVE | GONZALEZ, DEVIN | 85.0 | 0.0 | 0.0 | 85.0 |
| 115 | INACTIVE | BONGIORNI, MATTHEW | 85.0 | 0.0 | 0.0 | 85.0 |
| 116 | INACTIVE | FILANCIA, BRENDAN | 85.0 | 0.0 | 0.0 | 85.0 |
| 117 | INACTIVE | SANTIAGO, ANGELINA | 85.0 | 0.0 | 0.0 | 85.0 |
| 118 | ACTIVE | VANDEBOGART, TYLER | 85.0 | 0.0 | 0.0 | 85.0 |
| 119 | ACTIVE | BENEDICT, DUSTIN | 85.0 | 0.0 | 0.0 | 85.0 |
| 120 | INACTIVE | DRIVAS, JACK | 85.0 | 0.0 | 0.0 | 85.0 |
| 121 | INACTIVE | BROCK, PRINCE-MICHAEL | 85.0 | 0.0 | 0.0 | 85.0 |
| 122 | ACTIVE | GELIN, GARELY | 85.0 | 0.0 | 0.0 | 85.0 |
| 123 | ACTIVE | HINSCH, KENNETH | 85.0 | 0.0 | 0.0 | 85.0 |
| 124 | INACTIVE | MARTINEZ, MARIE | 85.0 | 0.0 | 0.0 | 85.0 |
| 125 | INACTIVE | GONCH, NICHOLAS | 80.0 | 5.0 | 0.0 | 85.0 |
| 126 | INACTIVE | KINKADE, ELISABETH | 85.0 | 0.0 | 0.0 | 85.0 |
| 127 | ACTIVE | ABT, ALEXANDER | 85.0 | 0.0 | 0.0 | 85.0 |
| 128 | ACTIVE | BROMM, BRIDGET | 85.0 | 0.0 | 0.0 | 85.0 |
| 129 | INACTIVE | ROSADO, LUIS | 85.0 | 0.0 | 0.0 | 85.0 |
| 130 | ACTIVE | VARGAS, ERIK | 85.0 | 0.0 | 0.0 | 85.0 |
| 131 | INACTIVE | MALATESTA, EMMA | 85.0 | 0.0 | 0.0 | 85.0 |
| 132 | INACTIVE | CURTIN, CHRISTOPHER | 80.0 | 5.0 | 0.0 | 85.0 |
| 133 | ACTIVE | KHAN, SAAD | 85.0 | 0.0 | 0.0 | 85.0 |
| 134 | INACTIVE | HAMILTON, SAMUEL | 85.0 | 0.0 | 0.0 | 85.0 |
| 135 | INACTIVE | MONTES QUITL, SALVADOR | 85.0 | 0.0 | 0.0 | 85.0 |
| 136 | INACTIVE | MARRERO, MICHAEL | 85.0 | 0.0 | 0.0 | 85.0 |
| 137 | INACTIVE | YIZAR, THOMAS | 85.0 | 0.0 | 0.0 | 85.0 |
| 138 | INACTIVE | SACKETT, KYLE | 85.0 | 0.0 | 0.0 | 85.0 |
| 139 | ACTIVE | WU, JASON | 85.0 | 0.0 | 0.0 | 85.0 |
| 140 | ACTIVE | WITT, JARED | 85.0 | 0.0 | 0.0 | 85.0 |
| 141 | INACTIVE | MYERS, THOMAS | 85.0 | 0.0 | 0.0 | 85.0 |
| 142 | INACTIVE | O'CONNELL, KILLIAN | 85.0 | 0.0 | 0.0 | 85.0 |
| 143 | INACTIVE | WALLACE, KENNETH | 80.0 | 5.0 | 0.0 | 85.0 |
| 144 | INACTIVE | HENSLEY, ANTHONY | 85.0 | 0.0 | 0.0 | 85.0 |
| 145 | ACTIVE | REEVES, BRYAN | 85.0 | 0.0 | 0.0 | 85.0 |
| 146 | ACTIVE | FRANTZ, KORI | 85.0 | 0.0 | 0.0 | 85.0 |
| 147 | ACTIVE | GAETANIELLO, NICHOLAS | 85.0 | 0.0 | 0.0 | 85.0 |
| 148 | INACTIVE | KOCINSKY, MICHAEL | 85.0 | 0.0 | 0.0 | 85.0 |
| 149 | INACTIVE | DONNELLY, RYAN | 85.0 | 0.0 | 0.0 | 85.0 |
| 150 | INACTIVE | MINET, THOMAS | 85.0 | 0.0 | 0.0 | 85.0 |
| 151 | ACTIVE | SANTOS, RENEE | 85.0 | 0.0 | 0.0 | 85.0 |
| 152 | ACTIVE | CAPONE, GIANA | 85.0 | 0.0 | 0.0 | 85.0 |
| 153 | INACTIVE | CRISCI, JOSEPH | 85.0 | 0.0 | 0.0 | 85.0 |
| 154 | ACTIVE | MCCLYMONT, RYAN | 85.0 | 0.0 | 0.0 | 85.0 |
| 155 | INACTIVE | BORTHWICK, KATELYN | 85.0 | 0.0 | 0.0 | 85.0 |
| 156 | INACTIVE | EVANS, AIDEN | 85.0 | 0.0 | 0.0 | 85.0 |
| 157 | INACTIVE | DEDRICK, ERIC | 85.0 | 0.0 | 0.0 | 85.0 |
| 158 | INACTIVE | GAUDETTE, THOMAS | 80.0 | 0.0 | 0.0 | 80.0 |
| 159 | ACTIVE | IAZZETTI, THOMAS | 80.0 | 0.0 | 0.0 | 80.0 |
| 160 | ACTIVE | HARDY, CAMARAE | 80.0 | 0.0 | 0.0 | 80.0 |
| 161 | ACTIVE | MARTIN, TYLER | 80.0 | 0.0 | 0.0 | 80.0 |
| 162 | ACTIVE | GASHI, BLERIM | 80.0 | 0.0 | 0.0 | 80.0 |
| 163 | INACTIVE | PADGETT, BRENDAN | 80.0 | 0.0 | 0.0 | 80.0 |
| 164 | INACTIVE | DEMURO, EMMA | 80.0 | 0.0 | 0.0 | 80.0 |
| 165 | INACTIVE | VLASATY, ANAIS | 80.0 | 0.0 | 0.0 | 80.0 |
| 166 | INACTIVE | NAVARRO, ANTHONY | 80.0 | 0.0 | 0.0 | 80.0 |
| 167 | INACTIVE | HERMANCE, CHASE | 80.0 | 0.0 | 0.0 | 80.0 |
| 168 | INACTIVE | HACKSTEINER, MICHAEL | 80.0 | 0.0 | 0.0 | 80.0 |
| 169 | ACTIVE | COMISKEY, CODY | 80.0 | 0.0 | 0.0 | 80.0 |
| 170 | ACTIVE | OROZCO, JUAN | 80.0 | 0.0 | 0.0 | 80.0 |
| 171 | INACTIVE | MARTINEZ, DAVID | 80.0 | 0.0 | 0.0 | 80.0 |
| 172 | INACTIVE | WUNSCH, JOHN | 80.0 | 0.0 | 0.0 | 80.0 |
| 173 | INACTIVE | SMART, GARTH | 80.0 | 0.0 | 0.0 | 80.0 |
| 174 | ACTIVE | TAYLOR III, JOHN | 80.0 | 0.0 | 0.0 | 80.0 |
| 175 | ACTIVE | REHAK III, WILLIAM | 80.0 | 0.0 | 0.0 | 80.0 |
| 176 | ACTIVE | CERDAS, KEVIN | 80.0 | 0.0 | 0.0 | 80.0 |
| 177 | ACTIVE | GENT, CHARLES | 80.0 | 0.0 | 0.0 | 80.0 |
| 178 | INACTIVE | DEMAJ, BESMIR | 80.0 | 0.0 | 0.0 | 80.0 |
| 179 | INACTIVE | NIEVES, BRADLEY | 80.0 | 0.0 | 0.0 | 80.0 |
| 180 | INACTIVE | CONTRERAS, CRISTIAN | 80.0 | 0.0 | 0.0 | 80.0 |
| 181 | INACTIVE | IELMONI, MICHAEL | 80.0 | 0.0 | 0.0 | 80.0 |
| 182 | INACTIVE | VALENTIN, JACOB | 80.0 | 0.0 | 0.0 | 80.0 |
| 183 | INACTIVE | JUWAINAT, JONATHAN | 80.0 | 0.0 | 0.0 | 80.0 |
| 184 | ACTIVE | LETIZIA, ANDREW | 80.0 | 0.0 | 0.0 | 80.0 |
| 185 | INACTIVE | GIAMBATTISTO, NICHOLAS | 80.0 | 0.0 | 0.0 | 80.0 |
| 186 | INACTIVE | JAZAYERI, ALEXANDER | 80.0 | 0.0 | 0.0 | 80.0 |
| 187 | ACTIVE | FERRAIOLO, ANNE MARIE | 80.0 | 0.0 | 0.0 | 80.0 |
| 188 | INACTIVE | CAETANO, NICHOLAS | 80.0 | 0.0 | 0.0 | 80.0 |
| 189 | ACTIVE | THAU, JACK | 80.0 | 0.0 | 0.0 | 80.0 |
| 190 | ACTIVE | KING, RICHARD | 80.0 | 0.0 | 0.0 | 80.0 |
| 191 | ACTIVE | TERRERO, JOSE | 80.0 | 0.0 | 0.0 | 80.0 |
| 192 | ACTIVE | NOBLE, MADALYN | 80.0 | 0.0 | 0.0 | 80.0 |
| 193 | INACTIVE | HILL, BRANDON | 80.0 | 0.0 | 0.0 | 80.0 |
| 194 | INACTIVE | NIZNIK, LEEJAY | 75.0 | 5.0 | 0.0 | 80.0 |
| 195 | INACTIVE | SHAND, KEVIN | 80.0 | 0.0 | 0.0 | 80.0 |
| 196 | ACTIVE | CHAN, MATTHEW | 80.0 | 0.0 | 0.0 | 80.0 |
| 197 | INACTIVE | AGUILAR, CELIA | 80.0 | 0.0 | 0.0 | 80.0 |
| 198 | INACTIVE | THIVIERGE, NICHOLAS | 80.0 | 0.0 | 0.0 | 80.0 |
| 199 | INACTIVE | PORTUESE, LEONARDO | 80.0 | 0.0 | 0.0 | 80.0 |
| 200 | ACTIVE | PLAZA-ABRIL, MARIA-JOSE | 80.0 | 0.0 | 0.0 | 80.0 |
| 201 | ACTIVE | STILOSKI, TYLER | 80.0 | 0.0 | 0.0 | 80.0 |
| 202 | INACTIVE | MANN, CRYSTINA | 80.0 | 0.0 | 0.0 | 80.0 |
| 203 | INACTIVE | COTHREN, SEAN | 80.0 | 0.0 | 0.0 | 80.0 |
| 204 | INACTIVE | MCGLOIN, SHANNON | 80.0 | 0.0 | 0.0 | 80.0 |
| 205 | INACTIVE | KESSLER, CHARLES | 80.0 | 0.0 | 0.0 | 80.0 |
| 206 | INACTIVE | BARRETT, BRANDON | 80.0 | 0.0 | 0.0 | 80.0 |
| 207 | ACTIVE | CASTELLANOS, ELMER | 80.0 | 0.0 | 0.0 | 80.0 |
| 208 | INACTIVE | BURGESS, DUSTIN | 80.0 | 0.0 | 0.0 | 80.0 |
| 209 | INACTIVE | MILIDANTRI, JONATHAN | 80.0 | 0.0 | 0.0 | 80.0 |
| 210 | INACTIVE | KLINGNER, JOHN | 80.0 | 0.0 | 0.0 | 80.0 |
| 211 | ACTIVE | BOHANNON, KEVIN | 80.0 | 0.0 | 0.0 | 80.0 |
| 212 | ACTIVE | RODRIGUEZ, ANDRE | 80.0 | 0.0 | 0.0 | 80.0 |
| 213 | INACTIVE | SCARAMUZZO, MICHAEL | 80.0 | 0.0 | 0.0 | 80.0 |
| 214 | INACTIVE | DERICO, PAUL | 80.0 | 0.0 | 0.0 | 80.0 |
| 215 | INACTIVE | MCSORLEY, CONNOR | 80.0 | 0.0 | 0.0 | 80.0 |
| 216 | INACTIVE | SISON, KYLE | 75.0 | 5.0 | 0.0 | 80.0 |
| 217 | INACTIVE | GONZALEZ, ANGELO | 80.0 | 0.0 | 0.0 | 80.0 |
| 218 | INACTIVE | HAHNE, KYLE | 80.0 | 0.0 | 0.0 | 80.0 |
| 219 | INACTIVE | JACKSON, MATTHEW | 80.0 | 0.0 | 0.0 | 80.0 |
| 220 | INACTIVE | BROWN, BRENDAN | 80.0 | 0.0 | 0.0 | 80.0 |
| 221 | INACTIVE | VARGAS-MORALES, MARCO | 80.0 | 0.0 | 0.0 | 80.0 |
| 222 | INACTIVE | SANBORN, NATHAN | 80.0 | 0.0 | 0.0 | 80.0 |
| 223 | INACTIVE | DAVIS, ANTHONY | 80.0 | 0.0 | 0.0 | 80.0 |
| 224 | INACTIVE | KENAN, REGINA | 80.0 | 0.0 | 0.0 | 80.0 |
| 225 | ACTIVE | NEWMAN, SETH | 80.0 | 0.0 | 0.0 | 80.0 |
| 226 | ACTIVE | LIGHT, KRISTIN | 80.0 | 0.0 | 0.0 | 80.0 |
| 227 | INACTIVE | LAWLESS III, LAWRENCE | 80.0 | 0.0 | 0.0 | 80.0 |
| 228 | INACTIVE | PETERSON, JAMES | 80.0 | 0.0 | 0.0 | 80.0 |
| 229 | INACTIVE | ACOSTA ESCALANTE, RODRIGL | 80.0 | 0.0 | 0.0 | 80.0 |
| 230 | INACTIVE | HENRY, EMILLIO | 80.0 | 0.0 | 0.0 | 80.0 |
| 231 | ACTIVE | HAJBA, TROY | 80.0 | 0.0 | 0.0 | 80.0 |
| 232 | INACTIVE | BARBATO, ALYSSA | 80.0 | 0.0 | 0.0 | 80.0 |
| 233 | INACTIVE | MURPHY, THOMAS | 80.0 | 0.0 | 0.0 | 80.0 |
| 234 | ACTIVE | NEVINS, NICHOLAS | 80.0 | 0.0 | 0.0 | 80.0 |
| 235 | INACTIVE | VIEIRA, JOHNNY | 80.0 | 0.0 | 0.0 | 80.0 |
| 236 | INACTIVE | ZAFFUTO, SAVANNA | 80.0 | 0.0 | 0.0 | 80.0 |
| 237 | INACTIVE | GANZAROLI-DELGADO, MADELINEA | 80.0 | 0.0 | 0.0 | 80.0 |
| 238 | INACTIVE | MERCADO, STEPHEN | 80.0 | 0.0 | 0.0 | 80.0 |
| 239 | INACTIVE | OBJAY, MELANIE | 80.0 | 0.0 | 0.0 | 80.0 |
| 240 | INACTIVE | EGBERTSON, KRISTEN | 80.0 | 0.0 | 0.0 | 80.0 |
| 241 | INACTIVE | RAMIREZ, KAITLYNN | 80.0 | 0.0 | 0.0 | 80.0 |
| 242 | INACTIVE | SNOW, RYAN | 80.0 | 0.0 | 0.0 | 80.0 |
| 243 | INACTIVE | DENTE, MICHAEL | 80.0 | 0.0 | 0.0 | 80.0 |
| 244 | INACTIVE | MCKEEGAN, MICHAEL | 80.0 | 0.0 | 0.0 | 80.0 |
| 245 | INACTIVE | MCGRATH-PALETTO, PATRICK | 80.0 | 0.0 | 0.0 | 80.0 |
| 246 | INACTIVE | UMBRO, CODY | 80.0 | 0.0 | 0.0 | 80.0 |
| 247 | INACTIVE | SIMMONS, AMANDA | 80.0 | 0.0 | 0.0 | 80.0 |
| 248 | ACTIVE | NORRIS, HENRY | 80.0 | 0.0 | 0.0 | 80.0 |
| 249 | INACTIVE | CROCE, GABRIELLE | 80.0 | 0.0 | 0.0 | 80.0 |
| 250 | INACTIVE | HENRY, JOSHUA | 80.0 | 0.0 | 0.0 | 80.0 |
| 251 | INACTIVE | MCALLAN, ERIC | 80.0 | 0.0 | 0.0 | 80.0 |
| 252 | INACTIVE | VONKNOBLAUCH, DANIEL | 80.0 | 0.0 | 0.0 | 80.0 |
| 253 | ACTIVE | JENSEN, EVAN | 80.0 | 0.0 | 0.0 | 80.0 |
| 254 | INACTIVE | FELLAH, TARIK | 80.0 | 0.0 | 0.0 | 80.0 |
| 255 | ACTIVE | SUSSO, MALANG | 80.0 | 0.0 | 0.0 | 80.0 |
| 256 | INACTIVE | SAMPLE, PATRICK | 80.0 | 0.0 | 0.0 | 80.0 |
| 257 | INACTIVE | YOUNG, DARREN | 80.0 | 0.0 | 0.0 | 80.0 |
| 258 | INACTIVE | MILLER, JESSE | 80.0 | 0.0 | 0.0 | 80.0 |
| 259 | ACTIVE | JAMES, SHAMARI | 80.0 | 0.0 | 0.0 | 80.0 |
| 260 | ACTIVE | ESPOSITO III, JOSEPH | 80.0 | 0.0 | 0.0 | 80.0 |
| 261 | INACTIVE | FORTUNATO, JOSEPH | 80.0 | 0.0 | 0.0 | 80.0 |
| 262 | INACTIVE | RODRIGUEZ, LUIS | 80.0 | 0.0 | 0.0 | 80.0 |
| 263 | INACTIVE | BOYD-ROBERT’S, SYMPHONY | 80.0 | 0.0 | 0.0 | 80.0 |
| 264 | ACTIVE | ELDEMIRE, TEJAN | 80.0 | 0.0 | 0.0 | 80.0 |
| 265 | INACTIVE | STONE, JAHNEIL | 80.0 | 0.0 | 0.0 | 80.0 |
| 266 | ACTIVE | CUSACK, KYLE | 80.0 | 0.0 | 0.0 | 80.0 |
| 267 | INACTIVE | LAHEY, BRANDON | 80.0 | 0.0 | 0.0 | 80.0 |
| 268 | INACTIVE | CONSENTINO, ANTHONY | 80.0 | 0.0 | 0.0 | 80.0 |
| 269 | INACTIVE | SCHMIDT, IAN | 80.0 | 0.0 | 0.0 | 80.0 |
| 270 | INACTIVE | ADZOVIC, BESIANA | 80.0 | 0.0 | 0.0 | 80.0 |
| 271 | INACTIVE | FERRARA, SCHUYLER | 75.0 | 0.0 | 0.0 | 75.0 |
| 272 | INACTIVE | QUINTANA, EMILY | 75.0 | 0.0 | 0.0 | 75.0 |
| 273 | ACTIVE | DORSEY, ANCIL | 75.0 | 0.0 | 0.0 | 75.0 |
