| Dutchess County Civil Service Eligible List | ||||||
|---|---|---|---|---|---|---|
| ELIGIBLE LIST ESTABLISHED: 02/05/2026 | ||||||
| EXAM #: 60038130 | TITLE: DEPUTY SHERIFF/POLICE OFFICER | |||||
| EXAM DATE: 09/20/2025 | TYPE: OC | |||||
| NOTE: Inactive and appointed list status indicate that you will no longer be considered for appointment. The most common reason for inactive status is failure to respond to canvass notifications. In order to reactivate your name on the eligible list, please send an email to HRExams@dutchessny.gov. Include your name, the exam title and exam number. | ||||||
| Pos | Status | Name | Base Score |
Vet Pts. | Sen. Pts. | Final Score |
| 1 | ACTIVE | EK, DYLAN | 85.0 | 10.0 | 0.0 | 95.0 |
| 2 | ACTIVE | COLLINS, CHRISTOPHER | 90.0 | 0.0 | 0.0 | 90.0 |
| 3 | ACTIVE | SAETTA, JOSEPH | 90.0 | 0.0 | 0.0 | 90.0 |
| 4 | ACTIVE | CODDINGTON, ADAM | 90.0 | 0.0 | 0.0 | 90.0 |
| 5 | ACTIVE | KELLENBENZ, EDWARD | 90.0 | 0.0 | 0.0 | 90.0 |
| 6 | ACTIVE | PALMA, NATHALI | 90.0 | 0.0 | 0.0 | 90.0 |
| 7 | ACTIVE | LOPEZ, JONATHAN | 90.0 | 0.0 | 0.0 | 90.0 |
| 8 | ACTIVE | CONVERSE, RONALD | 90.0 | 0.0 | 0.0 | 90.0 |
| 9 | ACTIVE | PEREZ, STEVE | 90.0 | 0.0 | 0.0 | 90.0 |
| 10 | ACTIVE | GERARD, FRANK | 80.0 | 10.0 | 0.0 | 90.0 |
| 11 | ACTIVE | BOUYEA, BRIAN | 90.0 | 0.0 | 0.0 | 90.0 |
| 12 | ACTIVE | HARRIS, JUSTIN | 90.0 | 0.0 | 0.0 | 90.0 |
| 13 | ACTIVE | ZEB, SHAZIA | 90.0 | 0.0 | 0.0 | 90.0 |
| 14 | ACTIVE | ESPADA, ALEXUS | 90.0 | 0.0 | 0.0 | 90.0 |
| 15 | ACTIVE | VALLONE, FRANK | 90.0 | 0.0 | 0.0 | 90.0 |
| 16 | ACTIVE | MATTOLA, ANTHONY | 80.0 | 10.0 | 0.0 | 90.0 |
| 17 | ACTIVE | CHERY, JACOMO | 80.0 | 10.0 | 0.0 | 90.0 |
| 18 | ACTIVE | SPIAK, WILLIAM | 80.0 | 10.0 | 0.0 | 90.0 |
| 19 | ACTIVE | ALGER MOROSCO, NICOLE | 90.0 | 0.0 | 0.0 | 90.0 |
| 20 | ACTIVE | BENIQUEZ JR, IVAN | 90.0 | 0.0 | 0.0 | 90.0 |
| 21 | ACTIVE | PRINCIOTTA, GINA | 90.0 | 0.0 | 0.0 | 90.0 |
| 22 | ACTIVE | CASEY, CHRISTOPHER | 80.0 | 10.0 | 0.0 | 90.0 |
| 23 | ACTIVE | DOMINGUEZ, CHRISTOPHER | 90.0 | 0.0 | 0.0 | 90.0 |
| 24 | ACTIVE | BURKE, CRAIG | 85.0 | 5.0 | 0.0 | 90.0 |
| 25 | ACTIVE | M SMITH, RYAN | 80.0 | 10.0 | 0.0 | 90.0 |
| 26 | ACTIVE | SCOTT, TYRUS | 80.0 | 10.0 | 0.0 | 90.0 |
| 27 | ACTIVE | GARAGUSO, VICTORIA | 90.0 | 0.0 | 0.0 | 90.0 |
| 28 | ACTIVE | LEVY, BRIAN | 90.0 | 0.0 | 0.0 | 90.0 |
| 29 | ACTIVE | DIFALCO, MATTHEW | 85.0 | 5.0 | 0.0 | 90.0 |
| 30 | ACTIVE | REPP, SHANE | 90.0 | 0.0 | 0.0 | 90.0 |
| 31 | ACTIVE | MORTON JR, JAMESON | 90.0 | 0.0 | 0.0 | 90.0 |
| 32 | ACTIVE | GAGE, CULANN | 85.0 | 5.0 | 0.0 | 90.0 |
| 33 | ACTIVE | HENDERSON, MICHAEL | 90.0 | 0.0 | 0.0 | 90.0 |
| 34 | ACTIVE | WINTERS, TYLER | 90.0 | 0.0 | 0.0 | 90.0 |
| 35 | ACTIVE | SUPER, JAXON-LILY | 90.0 | 0.0 | 0.0 | 90.0 |
| 36 | ACTIVE | MANZO, JAMES | 90.0 | 0.0 | 0.0 | 90.0 |
| 37 | ACTIVE | DOYLE, JONATHAN | 90.0 | 0.0 | 0.0 | 90.0 |
| 38 | ACTIVE | RICHNER, KRISTOPHER | 90.0 | 0.0 | 0.0 | 90.0 |
| 39 | ACTIVE | FALLON, ELIZABETH | 90.0 | 0.0 | 0.0 | 90.0 |
| 40 | ACTIVE | FLANAGAN, RICHARD | 90.0 | 0.0 | 0.0 | 90.0 |
| 41 | ACTIVE | DUNCAN, EMILY | 90.0 | 0.0 | 0.0 | 90.0 |
| 42 | ACTIVE | SAUVE, DYLAN | 85.0 | 0.0 | 0.0 | 85.0 |
| 43 | ACTIVE | MORGES, CALVIN | 85.0 | 0.0 | 0.0 | 85.0 |
| 44 | ACTIVE | GRES, RENE | 85.0 | 0.0 | 0.0 | 85.0 |
| 45 | ACTIVE | GAZIVODA, ANDRE | 85.0 | 0.0 | 0.0 | 85.0 |
| 46 | ACTIVE | SLOCUM, CONOR | 75.0 | 10.0 | 0.0 | 85.0 |
| 47 | ACTIVE | BARRIENTOS, JONATHAN | 85.0 | 0.0 | 0.0 | 85.0 |
| 48 | ACTIVE | SMITH, LIBBY | 85.0 | 0.0 | 0.0 | 85.0 |
| 49 | ACTIVE | KINGSTON, WILLIAM | 85.0 | 0.0 | 0.0 | 85.0 |
| 50 | ACTIVE | COLEMAN, PETER | 85.0 | 0.0 | 0.0 | 85.0 |
| 51 | ACTIVE | CORTES, SHAKIRA | 85.0 | 0.0 | 0.0 | 85.0 |
| 52 | ACTIVE | PEARL, DAVID | 85.0 | 0.0 | 0.0 | 85.0 |
| 53 | ACTIVE | JACKOWSKI, DEVIN | 85.0 | 0.0 | 0.0 | 85.0 |
| 54 | ACTIVE | BODKIN, JOHNATHEN | 85.0 | 0.0 | 0.0 | 85.0 |
| 55 | ACTIVE | SALA, DYLAN | 85.0 | 0.0 | 0.0 | 85.0 |
| 56 | ACTIVE | ROSS, TYLER | 85.0 | 0.0 | 0.0 | 85.0 |
| 57 | ACTIVE | ROEDER, MICHAEL | 85.0 | 0.0 | 0.0 | 85.0 |
| 58 | ACTIVE | GANDER, LYNDSEY | 85.0 | 0.0 | 0.0 | 85.0 |
| 59 | ACTIVE | RUSSELL, CHASE | 85.0 | 0.0 | 0.0 | 85.0 |
| 60 | ACTIVE | SYKES BIDWELL, ROBERT | 85.0 | 0.0 | 0.0 | 85.0 |
| 61 | ACTIVE | MURRELL, CAMERON | 85.0 | 0.0 | 0.0 | 85.0 |
| 62 | ACTIVE | VAN HEEMSTEDE OBELT, HENRICUS | 75.0 | 10.0 | 0.0 | 85.0 |
| 63 | ACTIVE | FELICIANO RIVERA, JOELIANICE | 80.0 | 5.0 | 0.0 | 85.0 |
| 64 | ACTIVE | D'ALESSANDRO, MATTHEW | 85.0 | 0.0 | 0.0 | 85.0 |
| 65 | ACTIVE | RAPPA, ANGELINA | 85.0 | 0.0 | 0.0 | 85.0 |
| 66 | ACTIVE | VEGA, OMAR | 85.0 | 0.0 | 0.0 | 85.0 |
| 67 | ACTIVE | VAZQUEZ, LOUIS | 85.0 | 0.0 | 0.0 | 85.0 |
| 68 | ACTIVE | BODNAR, SARINA | 85.0 | 0.0 | 0.0 | 85.0 |
| 69 | ACTIVE | PAZERECKIS, KAITLYN | 85.0 | 0.0 | 0.0 | 85.0 |
| 70 | ACTIVE | FLANAGAN, CAITLIN | 85.0 | 0.0 | 0.0 | 85.0 |
| 71 | ACTIVE | BERNARDINO, STEVE | 85.0 | 0.0 | 0.0 | 85.0 |
| 72 | ACTIVE | STROLY, JASON | 85.0 | 0.0 | 0.0 | 85.0 |
| 73 | ACTIVE | FELL, KEELY | 85.0 | 0.0 | 0.0 | 85.0 |
| 74 | ACTIVE | UMHOEFER, ABIGAIL | 85.0 | 0.0 | 0.0 | 85.0 |
| 75 | ACTIVE | FERMIN-LOZANO, EMMANUEL | 75.0 | 10.0 | 0.0 | 85.0 |
| 76 | ACTIVE | VINING, JACOB | 85.0 | 0.0 | 0.0 | 85.0 |
| 77 | ACTIVE | SARLES, JAKE | 85.0 | 0.0 | 0.0 | 85.0 |
| 78 | ACTIVE | MAURO, NICHOLAS | 85.0 | 0.0 | 0.0 | 85.0 |
| 79 | ACTIVE | BERG, AIDYN | 85.0 | 0.0 | 0.0 | 85.0 |
| 80 | ACTIVE | BUCK, STEVEN | 85.0 | 0.0 | 0.0 | 85.0 |
| 81 | ACTIVE | FRASCELLO, PATRICK | 85.0 | 0.0 | 0.0 | 85.0 |
| 82 | ACTIVE | REILLY, COLIN | 85.0 | 0.0 | 0.0 | 85.0 |
| 83 | ACTIVE | TAYLOR, RYAN | 85.0 | 0.0 | 0.0 | 85.0 |
| 84 | ACTIVE | BASS, JAKE | 85.0 | 0.0 | 0.0 | 85.0 |
| 85 | ACTIVE | MARAIA, JOHN | 85.0 | 0.0 | 0.0 | 85.0 |
| 86 | ACTIVE | VALENTIN, ELLIE | 85.0 | 0.0 | 0.0 | 85.0 |
| 87 | ACTIVE | LYONS, JACK | 85.0 | 0.0 | 0.0 | 85.0 |
| 88 | ACTIVE | FREDRICK, ANGELA | 85.0 | 0.0 | 0.0 | 85.0 |
| 89 | ACTIVE | SMALL, MARCUS | 85.0 | 0.0 | 0.0 | 85.0 |
| 90 | ACTIVE | FARROW, RICHARD | 85.0 | 0.0 | 0.0 | 85.0 |
| 91 | ACTIVE | DANIELS, CHRISTOPHER | 85.0 | 0.0 | 0.0 | 85.0 |
| 92 | ACTIVE | NORTH, SAMUEL | 80.0 | 5.0 | 0.0 | 85.0 |
| 93 | ACTIVE | TAYLOR, CHRISTOPHER | 85.0 | 0.0 | 0.0 | 85.0 |
| 94 | ACTIVE | HERNANDEZ, JOHN-PAUL | 85.0 | 0.0 | 0.0 | 85.0 |
| 95 | ACTIVE | FELLS, RYAN | 85.0 | 0.0 | 0.0 | 85.0 |
| 96 | ACTIVE | POWERS, SKYLAR | 85.0 | 0.0 | 0.0 | 85.0 |
| 97 | ACTIVE | ARCURE, JOSEPH | 85.0 | 0.0 | 0.0 | 85.0 |
| 98 | ACTIVE | HENNING, DANIEL | 85.0 | 0.0 | 0.0 | 85.0 |
| 99 | ACTIVE | TORRES, RAFAEL | 85.0 | 0.0 | 0.0 | 85.0 |
| 100 | ACTIVE | RYONE, NICHOLAS | 85.0 | 0.0 | 0.0 | 85.0 |
| 101 | ACTIVE | LAW, AMANDA | 85.0 | 0.0 | 0.0 | 85.0 |
| 102 | ACTIVE | CARTER, EMMANUEL | 85.0 | 0.0 | 0.0 | 85.0 |
| 103 | ACTIVE | SZEWCZYK, MICHAEL | 75.0 | 10.0 | 0.0 | 85.0 |
| 104 | ACTIVE | DYKEMAN, PAIGE | 85.0 | 0.0 | 0.0 | 85.0 |
| 105 | ACTIVE | VEGA, JEREMIAH | 85.0 | 0.0 | 0.0 | 85.0 |
| 106 | ACTIVE | CALISTER, GIANNI | 85.0 | 0.0 | 0.0 | 85.0 |
| 107 | ACTIVE | TUAL, NICHOLAS | 85.0 | 0.0 | 0.0 | 85.0 |
| 108 | ACTIVE | CENTORANI, HANNAH | 85.0 | 0.0 | 0.0 | 85.0 |
| 109 | ACTIVE | BECVAR, TYLER | 80.0 | 5.0 | 0.0 | 85.0 |
| 110 | ACTIVE | BARNETT, MAKAILA | 85.0 | 0.0 | 0.0 | 85.0 |
| 111 | ACTIVE | OKEEFFE, RYAN | 85.0 | 0.0 | 0.0 | 85.0 |
| 112 | ACTIVE | ZIPPO, ANTHONY | 85.0 | 0.0 | 0.0 | 85.0 |
| 113 | ACTIVE | DA SILVA, ARIANA | 85.0 | 0.0 | 0.0 | 85.0 |
| 114 | ACTIVE | GONZALEZ, DEVIN | 85.0 | 0.0 | 0.0 | 85.0 |
| 115 | ACTIVE | BONGIORNI, MATTHEW | 85.0 | 0.0 | 0.0 | 85.0 |
| 116 | ACTIVE | FILANCIA, BRENDAN | 85.0 | 0.0 | 0.0 | 85.0 |
| 117 | ACTIVE | SANTIAGO, ANGELINA | 85.0 | 0.0 | 0.0 | 85.0 |
| 118 | ACTIVE | VANDEBOGART, TYLER | 85.0 | 0.0 | 0.0 | 85.0 |
| 119 | ACTIVE | BENEDICT, DUSTIN | 85.0 | 0.0 | 0.0 | 85.0 |
| 120 | ACTIVE | DRIVAS, JACK | 85.0 | 0.0 | 0.0 | 85.0 |
| 121 | ACTIVE | BROCK, PRINCE-MICHAEL | 85.0 | 0.0 | 0.0 | 85.0 |
| 122 | ACTIVE | GELIN, GARELY | 85.0 | 0.0 | 0.0 | 85.0 |
| 123 | ACTIVE | HINSCH, KENNETH | 85.0 | 0.0 | 0.0 | 85.0 |
| 124 | ACTIVE | MARTINEZ, MARIE | 85.0 | 0.0 | 0.0 | 85.0 |
| 125 | ACTIVE | GONCH, NICHOLAS | 80.0 | 5.0 | 0.0 | 85.0 |
| 126 | ACTIVE | KINKADE, ELISABETH | 85.0 | 0.0 | 0.0 | 85.0 |
| 127 | ACTIVE | ABT, ALEXANDER | 85.0 | 0.0 | 0.0 | 85.0 |
| 128 | ACTIVE | BROMM, BRIDGET | 85.0 | 0.0 | 0.0 | 85.0 |
| 129 | ACTIVE | ROSADO, LUIS | 85.0 | 0.0 | 0.0 | 85.0 |
| 130 | ACTIVE | VARGAS, ERIK | 85.0 | 0.0 | 0.0 | 85.0 |
| 131 | ACTIVE | MALATESTA, EMMA | 85.0 | 0.0 | 0.0 | 85.0 |
| 132 | ACTIVE | CURTIN, CHRISTOPHER | 80.0 | 5.0 | 0.0 | 85.0 |
| 133 | ACTIVE | KHAN, SAAD | 85.0 | 0.0 | 0.0 | 85.0 |
| 134 | ACTIVE | HAMILTON, SAMUEL | 85.0 | 0.0 | 0.0 | 85.0 |
| 135 | ACTIVE | MONTES QUITL, SALVADOR | 85.0 | 0.0 | 0.0 | 85.0 |
| 136 | ACTIVE | MARRERO, MICHAEL | 85.0 | 0.0 | 0.0 | 85.0 |
| 137 | ACTIVE | YIZAR, THOMAS | 85.0 | 0.0 | 0.0 | 85.0 |
| 138 | ACTIVE | SACKETT, KYLE | 85.0 | 0.0 | 0.0 | 85.0 |
| 139 | ACTIVE | WU, JASON | 85.0 | 0.0 | 0.0 | 85.0 |
| 140 | ACTIVE | WITT, JARED | 85.0 | 0.0 | 0.0 | 85.0 |
| 141 | ACTIVE | MYERS, THOMAS | 85.0 | 0.0 | 0.0 | 85.0 |
| 142 | ACTIVE | O'CONNELL, KILLIAN | 85.0 | 0.0 | 0.0 | 85.0 |
| 143 | ACTIVE | WALLACE, KENNETH | 80.0 | 5.0 | 0.0 | 85.0 |
| 144 | ACTIVE | HENSLEY, ANTHONY | 85.0 | 0.0 | 0.0 | 85.0 |
| 145 | ACTIVE | REEVES, BRYAN | 85.0 | 0.0 | 0.0 | 85.0 |
| 146 | ACTIVE | FRANTZ, KORI | 85.0 | 0.0 | 0.0 | 85.0 |
| 147 | ACTIVE | GAETANIELLO, NICHOLAS | 85.0 | 0.0 | 0.0 | 85.0 |
| 148 | ACTIVE | KOCINSKY, MICHAEL | 85.0 | 0.0 | 0.0 | 85.0 |
| 149 | ACTIVE | DONNELLY, RYAN | 85.0 | 0.0 | 0.0 | 85.0 |
| 150 | ACTIVE | MINET, THOMAS | 85.0 | 0.0 | 0.0 | 85.0 |
| 151 | ACTIVE | SANTOS, RENEE | 85.0 | 0.0 | 0.0 | 85.0 |
| 152 | ACTIVE | CAPONE, GIANA | 85.0 | 0.0 | 0.0 | 85.0 |
| 153 | ACTIVE | CRISCI, JOSEPH | 85.0 | 0.0 | 0.0 | 85.0 |
| 154 | ACTIVE | MCCLYMONT, RYAN | 85.0 | 0.0 | 0.0 | 85.0 |
| 155 | ACTIVE | BORTHWICK, KATELYN | 85.0 | 0.0 | 0.0 | 85.0 |
| 156 | ACTIVE | EVANS, AIDEN | 85.0 | 0.0 | 0.0 | 85.0 |
| 157 | ACTIVE | DEDRICK, ERIC | 85.0 | 0.0 | 0.0 | 85.0 |
| 158 | ACTIVE | GAUDETTE, THOMAS | 80.0 | 0.0 | 0.0 | 80.0 |
| 159 | ACTIVE | IAZZETTI, THOMAS | 80.0 | 0.0 | 0.0 | 80.0 |
| 160 | ACTIVE | HARDY, CAMARAE | 80.0 | 0.0 | 0.0 | 80.0 |
| 161 | ACTIVE | MARTIN, TYLER | 80.0 | 0.0 | 0.0 | 80.0 |
| 162 | ACTIVE | GASHI, BLERIM | 80.0 | 0.0 | 0.0 | 80.0 |
| 163 | ACTIVE | PADGETT, BRENDAN | 80.0 | 0.0 | 0.0 | 80.0 |
| 164 | ACTIVE | DEMURO, EMMA | 80.0 | 0.0 | 0.0 | 80.0 |
| 165 | ACTIVE | VLASATY, ANAIS | 80.0 | 0.0 | 0.0 | 80.0 |
| 166 | ACTIVE | NAVARRO, ANTHONY | 80.0 | 0.0 | 0.0 | 80.0 |
| 167 | ACTIVE | HERMANCE, CHASE | 80.0 | 0.0 | 0.0 | 80.0 |
| 168 | ACTIVE | HACKSTEINER, MICHAEL | 80.0 | 0.0 | 0.0 | 80.0 |
| 169 | ACTIVE | COMISKEY, CODY | 80.0 | 0.0 | 0.0 | 80.0 |
| 170 | ACTIVE | OROZCO, JUAN | 80.0 | 0.0 | 0.0 | 80.0 |
| 171 | ACTIVE | MARTINEZ, DAVID | 80.0 | 0.0 | 0.0 | 80.0 |
| 172 | ACTIVE | WUNSCH, JOHN | 80.0 | 0.0 | 0.0 | 80.0 |
| 173 | ACTIVE | SMART, GARTH | 80.0 | 0.0 | 0.0 | 80.0 |
| 174 | ACTIVE | TAYLOR III, JOHN | 80.0 | 0.0 | 0.0 | 80.0 |
| 175 | ACTIVE | REHAK III, WILLIAM | 80.0 | 0.0 | 0.0 | 80.0 |
| 176 | ACTIVE | CERDAS, KEVIN | 80.0 | 0.0 | 0.0 | 80.0 |
| 177 | ACTIVE | GENT, CHARLES | 80.0 | 0.0 | 0.0 | 80.0 |
| 178 | ACTIVE | DEMAJ, BESMIR | 80.0 | 0.0 | 0.0 | 80.0 |
| 179 | ACTIVE | NIEVES, BRADLEY | 80.0 | 0.0 | 0.0 | 80.0 |
| 180 | ACTIVE | CONTRERAS, CRISTIAN | 80.0 | 0.0 | 0.0 | 80.0 |
| 181 | ACTIVE | IELMONI, MICHAEL | 80.0 | 0.0 | 0.0 | 80.0 |
| 182 | ACTIVE | VALENTIN, JACOB | 80.0 | 0.0 | 0.0 | 80.0 |
| 183 | ACTIVE | JUWAINAT, JONATHAN | 80.0 | 0.0 | 0.0 | 80.0 |
| 184 | ACTIVE | LETIZIA, ANDREW | 80.0 | 0.0 | 0.0 | 80.0 |
| 185 | ACTIVE | GIAMBATTISTO, NICHOLAS | 80.0 | 0.0 | 0.0 | 80.0 |
| 186 | ACTIVE | JAZAYERI, ALEXANDER | 80.0 | 0.0 | 0.0 | 80.0 |
| 187 | ACTIVE | FERRAIOLO, ANNE MARIE | 80.0 | 0.0 | 0.0 | 80.0 |
| 188 | ACTIVE | CAETANO, NICHOLAS | 80.0 | 0.0 | 0.0 | 80.0 |
| 189 | ACTIVE | THAU, JACK | 80.0 | 0.0 | 0.0 | 80.0 |
| 190 | ACTIVE | KING, RICHARD | 80.0 | 0.0 | 0.0 | 80.0 |
| 191 | ACTIVE | TERRERO, JOSE | 80.0 | 0.0 | 0.0 | 80.0 |
| 192 | ACTIVE | NOBLE, MADALYN | 80.0 | 0.0 | 0.0 | 80.0 |
| 193 | ACTIVE | HILL, BRANDON | 80.0 | 0.0 | 0.0 | 80.0 |
| 194 | ACTIVE | NIZNIK, LEEJAY | 75.0 | 5.0 | 0.0 | 80.0 |
| 195 | ACTIVE | SHAND, KEVIN | 80.0 | 0.0 | 0.0 | 80.0 |
| 196 | ACTIVE | CHAN, MATTHEW | 80.0 | 0.0 | 0.0 | 80.0 |
| 197 | ACTIVE | AGUILAR, CELIA | 80.0 | 0.0 | 0.0 | 80.0 |
| 198 | ACTIVE | THIVIERGE, NICHOLAS | 80.0 | 0.0 | 0.0 | 80.0 |
| 199 | ACTIVE | PORTUESE, LEONARDO | 80.0 | 0.0 | 0.0 | 80.0 |
| 200 | ACTIVE | PLAZA-ABRIL, MARIA-JOSE | 80.0 | 0.0 | 0.0 | 80.0 |
| 201 | ACTIVE | STILOSKI, TYLER | 80.0 | 0.0 | 0.0 | 80.0 |
| 202 | ACTIVE | MANN, CRYSTINA | 80.0 | 0.0 | 0.0 | 80.0 |
| 203 | ACTIVE | COTHREN, SEAN | 80.0 | 0.0 | 0.0 | 80.0 |
| 204 | ACTIVE | MCGLOIN, SHANNON | 80.0 | 0.0 | 0.0 | 80.0 |
| 205 | ACTIVE | KESSLER, CHARLES | 80.0 | 0.0 | 0.0 | 80.0 |
| 206 | ACTIVE | BARRETT, BRANDON | 80.0 | 0.0 | 0.0 | 80.0 |
| 207 | ACTIVE | CASTELLANOS, ELMER | 80.0 | 0.0 | 0.0 | 80.0 |
| 208 | ACTIVE | BURGESS, DUSTIN | 80.0 | 0.0 | 0.0 | 80.0 |
| 209 | ACTIVE | MILIDANTRI, JONATHAN | 80.0 | 0.0 | 0.0 | 80.0 |
| 210 | ACTIVE | KLINGNER, JOHN | 80.0 | 0.0 | 0.0 | 80.0 |
| 211 | ACTIVE | BOHANNON, KEVIN | 80.0 | 0.0 | 0.0 | 80.0 |
| 212 | ACTIVE | RODRIGUEZ, ANDRE | 80.0 | 0.0 | 0.0 | 80.0 |
| 213 | ACTIVE | SCARAMUZZO, MICHAEL | 80.0 | 0.0 | 0.0 | 80.0 |
| 214 | ACTIVE | DERICO, PAUL | 80.0 | 0.0 | 0.0 | 80.0 |
| 215 | ACTIVE | MCSORLEY, CONNOR | 80.0 | 0.0 | 0.0 | 80.0 |
| 216 | ACTIVE | SISON, KYLE | 75.0 | 5.0 | 0.0 | 80.0 |
| 217 | ACTIVE | GONZALEZ, ANGELO | 80.0 | 0.0 | 0.0 | 80.0 |
| 218 | ACTIVE | Hahne, Kyle | 80.0 | 0.0 | 0.0 | 80.0 |
| 219 | ACTIVE | JACKSON, MATTHEW | 80.0 | 0.0 | 0.0 | 80.0 |
| 220 | ACTIVE | BROWN, BRENDAN | 80.0 | 0.0 | 0.0 | 80.0 |
| 221 | ACTIVE | VARGAS-MORALES, MARCO | 80.0 | 0.0 | 0.0 | 80.0 |
| 222 | ACTIVE | SANBORN, NATHAN | 80.0 | 0.0 | 0.0 | 80.0 |
| 223 | ACTIVE | DAVIS, ANTHONY | 80.0 | 0.0 | 0.0 | 80.0 |
| 224 | ACTIVE | KENAN, REGINA | 80.0 | 0.0 | 0.0 | 80.0 |
| 225 | ACTIVE | NEWMAN, SETH | 80.0 | 0.0 | 0.0 | 80.0 |
| 226 | ACTIVE | LIGHT, KRISTIN | 80.0 | 0.0 | 0.0 | 80.0 |
| 227 | ACTIVE | LAWLESS III, LAWRENCE | 80.0 | 0.0 | 0.0 | 80.0 |
| 228 | ACTIVE | PETERSON, JAMES | 80.0 | 0.0 | 0.0 | 80.0 |
| 229 | ACTIVE | ACOSTA ESCALANTE, RODRIGL | 80.0 | 0.0 | 0.0 | 80.0 |
| 230 | ACTIVE | HENRY, EMILLIO | 80.0 | 0.0 | 0.0 | 80.0 |
| 231 | ACTIVE | HAJBA, TROY | 80.0 | 0.0 | 0.0 | 80.0 |
| 232 | ACTIVE | BARBATO, ALYSSA | 80.0 | 0.0 | 0.0 | 80.0 |
| 233 | ACTIVE | MURPHY, THOMAS | 80.0 | 0.0 | 0.0 | 80.0 |
| 234 | ACTIVE | NEVINS, NICHOLAS | 80.0 | 0.0 | 0.0 | 80.0 |
| 235 | ACTIVE | VIEIRA, JOHNNY | 80.0 | 0.0 | 0.0 | 80.0 |
| 236 | ACTIVE | ZAFFUTO, SAVANNA | 80.0 | 0.0 | 0.0 | 80.0 |
| 237 | ACTIVE | GANZAROLI-DELGADO, MADELINEA | 80.0 | 0.0 | 0.0 | 80.0 |
| 238 | ACTIVE | MERCADO, STEPHEN | 80.0 | 0.0 | 0.0 | 80.0 |
| 239 | ACTIVE | OBJAY, MELANIE | 80.0 | 0.0 | 0.0 | 80.0 |
| 240 | ACTIVE | EGBERTSON, KRISTEN | 80.0 | 0.0 | 0.0 | 80.0 |
| 241 | ACTIVE | RAMIREZ, KAITLYNN | 80.0 | 0.0 | 0.0 | 80.0 |
| 242 | ACTIVE | SNOW, RYAN | 80.0 | 0.0 | 0.0 | 80.0 |
| 243 | ACTIVE | DENTE, MICHAEL | 80.0 | 0.0 | 0.0 | 80.0 |
| 244 | ACTIVE | MCKEEGAN, MICHAEL | 80.0 | 0.0 | 0.0 | 80.0 |
| 245 | ACTIVE | MCGRATH-PALETTO, PATRICK | 80.0 | 0.0 | 0.0 | 80.0 |
| 246 | ACTIVE | UMBRO, CODY | 80.0 | 0.0 | 0.0 | 80.0 |
| 247 | ACTIVE | SIMMONS, AMANDA | 80.0 | 0.0 | 0.0 | 80.0 |
| 248 | ACTIVE | NORRIS, HENRY | 80.0 | 0.0 | 0.0 | 80.0 |
| 249 | ACTIVE | CROCE, GABRIELLE | 80.0 | 0.0 | 0.0 | 80.0 |
| 250 | ACTIVE | HENRY, JOSHUA | 80.0 | 0.0 | 0.0 | 80.0 |
| 251 | ACTIVE | MCALLAN, ERIC | 80.0 | 0.0 | 0.0 | 80.0 |
| 252 | ACTIVE | VONKNOBLAUCH, DANIEL | 80.0 | 0.0 | 0.0 | 80.0 |
| 253 | ACTIVE | JENSEN, EVAN | 80.0 | 0.0 | 0.0 | 80.0 |
| 254 | ACTIVE | FELLAH, TARIK | 80.0 | 0.0 | 0.0 | 80.0 |
| 255 | ACTIVE | SUSSO, MALANG | 80.0 | 0.0 | 0.0 | 80.0 |
| 256 | ACTIVE | SAMPLE, PATRICK | 80.0 | 0.0 | 0.0 | 80.0 |
| 257 | ACTIVE | YOUNG, DARREN | 80.0 | 0.0 | 0.0 | 80.0 |
| 258 | ACTIVE | MILLER, JESSE | 80.0 | 0.0 | 0.0 | 80.0 |
| 259 | ACTIVE | JAMES, SHAMARI | 80.0 | 0.0 | 0.0 | 80.0 |
| 260 | ACTIVE | ESPOSITO III, JOSEPH | 80.0 | 0.0 | 0.0 | 80.0 |
| 261 | ACTIVE | FORTUNATO, JOSEPH | 80.0 | 0.0 | 0.0 | 80.0 |
| 262 | ACTIVE | RODRIGUEZ, LUIS | 80.0 | 0.0 | 0.0 | 80.0 |
| 263 | ACTIVE | BOYD-ROBERT’S, SYMPHONY | 80.0 | 0.0 | 0.0 | 80.0 |
| 264 | ACTIVE | ELDEMIRE, TEJAN | 80.0 | 0.0 | 0.0 | 80.0 |
| 265 | ACTIVE | STONE, JAHNEIL | 80.0 | 0.0 | 0.0 | 80.0 |
| 266 | ACTIVE | CUSACK, KYLE | 80.0 | 0.0 | 0.0 | 80.0 |
| 267 | ACTIVE | LAHEY, BRANDON | 80.0 | 0.0 | 0.0 | 80.0 |
| 268 | ACTIVE | CONSENTINO, ANTHONY | 80.0 | 0.0 | 0.0 | 80.0 |
| 269 | ACTIVE | SCHMIDT, IAN | 80.0 | 0.0 | 0.0 | 80.0 |
| 270 | ACTIVE | ADZOVIC, BESIANA | 80.0 | 0.0 | 0.0 | 80.0 |
| 271 | ACTIVE | FERRARA, SCHUYLER | 75.0 | 0.0 | 0.0 | 75.0 |
| 272 | ACTIVE | QUINTANA, EMILY | 75.0 | 0.0 | 0.0 | 75.0 |
| 273 | ACTIVE | DORSEY, ANCIL | 75.0 | 0.0 | 0.0 | 75.0 |
