| Dutchess County Civil Service Eligible List | ||||||
|---|---|---|---|---|---|---|
| ELIGIBLE LIST ESTABLISHED: 12/03/2025 | ||||||
| EXAM #: 60041120 | TITLE: Correction Officer | |||||
| EXAM DATE: 08/13/2025 | TYPE: OC | |||||
| NOTE: Inactive and appointed list status indicate that you will no longer be considered for appointment. The most common reason for inactive status is failure to respond to canvass notifications. In order to reactivate your name on the eligible list, please send an email to HRExams@dutchessny.gov. Include your name, the exam title and exam number. | ||||||
| Pos | Status | Name | Base Score |
Vet Pts. | Sen. Pts. | Final Score |
| 1 | ACTIVE | ALMONTE, JOSEPH | 100.0 | 10.0 | 0.0 | 110.0 |
| 2 | ACTIVE | CURTIN, CHRISTOPHER | 100.0 | 5.0 | 0.0 | 105.0 |
| 3 | ACTIVE | MASOPUST, MICHAEL | 100.0 | 5.0 | 0.0 | 105.0 |
| 4 | ACTIVE | SLOCUM, CONOR | 100.0 | 5.0 | 0.0 | 105.0 |
| 5 | ACTIVE | MORGES, CALVIN | 100.0 | 0.0 | 0.0 | 100.0 |
| 6 | ACTIVE | CUSHMAN, HEATHER | 100.0 | 0.0 | 0.0 | 100.0 |
| 7 | ACTIVE | WALLACE, VERNESHA | 100.0 | 0.0 | 0.0 | 100.0 |
| 8 | ACTIVE | ASTRAS, BRYAN | 100.0 | 0.0 | 0.0 | 100.0 |
| 9 | ACTIVE | KELLY, JAMES | 100.0 | 0.0 | 0.0 | 100.0 |
| 10 | ACTIVE | DESIO, ANTHONY | 100.0 | 0.0 | 0.0 | 100.0 |
| 11 | ACTIVE | MULKINS, MICHAEL | 100.0 | 0.0 | 0.0 | 100.0 |
| 12 | ACTIVE | ROMERO, TIMOTHY | 100.0 | 0.0 | 0.0 | 100.0 |
| 13 | ACTIVE | REED, TRENT | 100.0 | 0.0 | 0.0 | 100.0 |
| 14 | ACTIVE | PIGOTT, CHAD | 100.0 | 0.0 | 0.0 | 100.0 |
| 15 | ACTIVE | PATTERSON, RANDY | 100.0 | 0.0 | 0.0 | 100.0 |
| 16 | ACTIVE | MURPHY, ANTHONY | 100.0 | 0.0 | 0.0 | 100.0 |
| 17 | ACTIVE | HERNANDEZ, JOSE | 100.0 | 0.0 | 0.0 | 100.0 |
| 18 | ACTIVE | FARDALES, JARLINE | 90.0 | 0.0 | 0.0 | 90.0 |
| 19 | ACTIVE | SAMUELS, KHALID | 90.0 | 0.0 | 0.0 | 90.0 |
| 20 | ACTIVE | YOUNG, SHIVOHAN | 90.0 | 0.0 | 0.0 | 90.0 |
| 21 | ACTIVE | DENNISON, JAMIE | 90.0 | 0.0 | 0.0 | 90.0 |
| 22 | ACTIVE | SAVINO, JOHN JAMES | 90.0 | 0.0 | 0.0 | 90.0 |
| 23 | ACTIVE | STOLL, ERIC | 90.0 | 0.0 | 0.0 | 90.0 |
| 24 | ACTIVE | PEARL, DAVID | 90.0 | 0.0 | 0.0 | 90.0 |
| 25 | ACTIVE | WUNSCH, JOHN | 90.0 | 0.0 | 0.0 | 90.0 |
| 26 | ACTIVE | BURNS, NOLAN | 85.0 | 0.0 | 0.0 | 85.0 |
| 27 | ACTIVE | ACEVEDO, JOEL | 85.0 | 0.0 | 0.0 | 85.0 |
| 28 | ACTIVE | OWEN, TREVOR | 85.0 | 0.0 | 0.0 | 85.0 |
| 29 | ACTIVE | PAULINO, JOHN | 85.0 | 0.0 | 0.0 | 85.0 |
| 30 | ACTIVE | GARCIA LOPEZ, LOUIS | 85.0 | 0.0 | 0.0 | 85.0 |
| 31 | ACTIVE | MAJORS, TAJ | 85.0 | 0.0 | 0.0 | 85.0 |
| 32 | ACTIVE | GAVIRIA, JESSICA | 85.0 | 0.0 | 0.0 | 85.0 |
| 33 | ACTIVE | JONES, ONEIL | 85.0 | 0.0 | 0.0 | 85.0 |
| 34 | ACTIVE | PATTON, JEREMY | 85.0 | 0.0 | 0.0 | 85.0 |
| 35 | ACTIVE | ADAMS, CHAD | 85.0 | 0.0 | 0.0 | 85.0 |
| 36 | ACTIVE | LYNCH, RENALDO | 85.0 | 0.0 | 0.0 | 85.0 |
| 37 | ACTIVE | HENRY, EMILLIO | 85.0 | 0.0 | 0.0 | 85.0 |
| 38 | ACTIVE | MAUPIN, DILLON | 80.0 | 0.0 | 0.0 | 80.0 |
| 39 | ACTIVE | GONZALEZ, DEVIN | 80.0 | 0.0 | 0.0 | 80.0 |
| 40 | ACTIVE | PRUDEN, KEYANA | 80.0 | 0.0 | 0.0 | 80.0 |
| 41 | ACTIVE | VITOLANO, NICOLE | 80.0 | 0.0 | 0.0 | 80.0 |
| 42 | ACTIVE | JOHNSON, NATASHA | 75.0 | 0.0 | 0.0 | 75.0 |
| 43 | ACTIVE | WYSOCKI, RYAN | 75.0 | 0.0 | 0.0 | 75.0 |
| 44 | ACTIVE | NATALIZIO, MICHAEL | 75.0 | 0.0 | 0.0 | 75.0 |
| 45 | ACTIVE | ERVIN, TEVOUGHN | 75.0 | 0.0 | 0.0 | 75.0 |
| 46 | ACTIVE | STROLY, JASON | 75.0 | 0.0 | 0.0 | 75.0 |
| 47 | ACTIVE | ACOSTA, ALBERT | 75.0 | 0.0 | 0.0 | 75.0 |
| 48 | ACTIVE | OBRIEN-LANG, KAYLEE | 70.0 | 5.0 | 0.0 | 75.0 |
| 49 | ACTIVE | FERGUSON, TYLER | 75.0 | 0.0 | 0.0 | 75.0 |
| 50 | ACTIVE | GARCIA EDWARDS, JALENE | 75.0 | 0.0 | 0.0 | 75.0 |
| 51 | ACTIVE | HUTCHINSON, ERICA | 75.0 | 0.0 | 0.0 | 75.0 |
| 52 | ACTIVE | CHESTNUT JR, DEREK | 75.0 | 0.0 | 0.0 | 75.0 |
| 53 | ACTIVE | HODGE, SHAVONNE | 70.0 | 0.0 | 0.0 | 70.0 |
| 54 | ACTIVE | CALDERO, JONATHAN | 70.0 | 0.0 | 0.0 | 70.0 |
| 55 | ACTIVE | VIOLA, MICHAEL | 70.0 | 0.0 | 0.0 | 70.0 |
| 56 | ACTIVE | CUOMO, ANTHONY | 70.0 | 0.0 | 0.0 | 70.0 |
| 57 | ACTIVE | CARDONA SOTO, VLADIMIRO | 70.0 | 0.0 | 0.0 | 70.0 |
| 58 | ACTIVE | CORDOVA, ANGEL | 70.0 | 0.0 | 0.0 | 70.0 |
| 59 | ACTIVE | TOALA HUACON, LIBIA | 70.0 | 0.0 | 0.0 | 70.0 |
| 60 | ACTIVE | ROMERO GUTIERREZ, ALEXIS | 70.0 | 0.0 | 0.0 | 70.0 |
| 61 | ACTIVE | WATKINS, NICHOLAS-THOMAS | 70.0 | 0.0 | 0.0 | 70.0 |
| 62 | ACTIVE | PRINCIOTTA, MICHAEL | 70.0 | 0.0 | 0.0 | 70.0 |
| 63 | ACTIVE | WEBER, STEVEN | 70.0 | 0.0 | 0.0 | 70.0 |
| 64 | ACTIVE | MCGEE, LIAM | 70.0 | 0.0 | 0.0 | 70.0 |
| 65 | ACTIVE | PARKER, JADEN | 70.0 | 0.0 | 0.0 | 70.0 |
| 66 | ACTIVE | BOYLE, BENJAMIN | 70.0 | 0.0 | 0.0 | 70.0 |
| 67 | ACTIVE | MONTAGNA, NICHOLAS | 70.0 | 0.0 | 0.0 | 70.0 |
| 68 | ACTIVE | MASSARO, JOHN | 70.0 | 0.0 | 0.0 | 70.0 |
| 69 | ACTIVE | WHALEN, GEORGE | 70.0 | 0.0 | 0.0 | 70.0 |
| 70 | ACTIVE | BURNETTE, KIMANY | 70.0 | 0.0 | 0.0 | 70.0 |
| 71 | ACTIVE | BELL, NYSHAWN | 70.0 | 0.0 | 0.0 | 70.0 |
| 72 | ACTIVE | YACOOB, MAKAELA | 70.0 | 0.0 | 0.0 | 70.0 |
| 73 | ACTIVE | HENDERSON, MICHAEL | 70.0 | 0.0 | 0.0 | 70.0 |
| 74 | ACTIVE | EDWARDS, JASON | 70.0 | 0.0 | 0.0 | 70.0 |
| 75 | ACTIVE | HELMEYER, TIMOTHY | 70.0 | 0.0 | 0.0 | 70.0 |
| 76 | ACTIVE | HOGNELL, CHUK | 70.0 | 0.0 | 0.0 | 70.0 |
| 77 | ACTIVE | BRANCH, TYLER | 70.0 | 0.0 | 0.0 | 70.0 |
| 78 | ACTIVE | CARLOS, CHANEL | 70.0 | 0.0 | 0.0 | 70.0 |
| 79 | ACTIVE | SMART, GARTH | 70.0 | 0.0 | 0.0 | 70.0 |
| 80 | ACTIVE | DAVIS, ANTHONY | 70.0 | 0.0 | 0.0 | 70.0 |
| 81 | ACTIVE | BOLDS, DAVID | 70.0 | 0.0 | 0.0 | 70.0 |
| 82 | ACTIVE | RODRIGUEZ, ANDRE | 70.0 | 0.0 | 0.0 | 70.0 |
| 83 | ACTIVE | MALCOLM, THOMAS | 70.0 | 0.0 | 0.0 | 70.0 |
| 84 | ACTIVE | ALFRED, RYAN | 70.0 | 0.0 | 0.0 | 70.0 |
| 85 | ACTIVE | DEANS, NICOLE | 70.0 | 0.0 | 0.0 | 70.0 |
| 86 | ACTIVE | BROWN, JASMINE | 70.0 | 0.0 | 0.0 | 70.0 |
| 87 | ACTIVE | DIAZ CABRAL, FERNANDO | 70.0 | 0.0 | 0.0 | 70.0 |
| 88 | ACTIVE | SAUNDERS, CRISTAL | 70.0 | 0.0 | 0.0 | 70.0 |
| 89 | ACTIVE | VAN HORN, LANETTE | 70.0 | 0.0 | 0.0 | 70.0 |
| 90 | ACTIVE | RODRIGUEZ, CHRISTOPHER | 70.0 | 0.0 | 0.0 | 70.0 |
| 91 | ACTIVE | DANIELS, CHRISTOPHER | 70.0 | 0.0 | 0.0 | 70.0 |
| 92 | ACTIVE | WILLIAMS, KESHIA | 70.0 | 0.0 | 0.0 | 70.0 |
| 93 | ACTIVE | LORA, MIGUEL | 70.0 | 0.0 | 0.0 | 70.0 |
| 94 | ACTIVE | NIMRI, MARC | 70.0 | 0.0 | 0.0 | 70.0 |
| 95 | ACTIVE | MILES, RAMONA | 70.0 | 0.0 | 0.0 | 70.0 |
| 96 | ACTIVE | HILL, COLIN | 70.0 | 0.0 | 0.0 | 70.0 |
| 97 | ACTIVE | KINGSTON, WILLIAM | 70.0 | 0.0 | 0.0 | 70.0 |
| 98 | ACTIVE | LOPEZ, SASHA | 70.0 | 0.0 | 0.0 | 70.0 |
| 99 | ACTIVE | BROMFIELD-THOMSON, LACEY ANN | 70.0 | 0.0 | 0.0 | 70.0 |
| 100 | ACTIVE | BARRETT, BRANDON | 70.0 | 0.0 | 0.0 | 70.0 |
| 101 | ACTIVE | RANDOLPH, LEIA | 70.0 | 0.0 | 0.0 | 70.0 |
