| Dutchess County Civil Service Eligible List | ||||||
|---|---|---|---|---|---|---|
| ELIGIBLE LIST ESTABLISHED: 01/23/2026 | ||||||
| EXAM #: 3209-2025 | TITLE: TYPIST (SCHOOL SECRETARY I) | |||||
| EXAM DATE: 11/15/2025 | TYPE: OC | |||||
| NOTE: Inactive and appointed list status indicate that you will no longer be considered for appointment. The most common reason for inactive status is failure to respond to canvass notifications. In order to reactivate your name on the eligible list, please send an email to HRExams@dutchessny.gov. Include your name, the exam title and exam number. | ||||||
| Pos | Status | Name | Base Score |
Vet Pts. | Sen. Pts. | Final Score |
| 1 | ACTIVE | GBONEY, JODY | 95.0 | 0.0 | 0.0 | 95.0 |
| 2 | ACTIVE | HILVANO-BASILONE, ELIZABETH | 95.0 | 0.0 | 0.0 | 95.0 |
| 3 | ACTIVE | CIULLA, BETHANY | 95.0 | 0.0 | 0.0 | 95.0 |
| 4 | ACTIVE | DROHAN, KEVIN | 95.0 | 0.0 | 0.0 | 95.0 |
| 5 | ACTIVE | ARMBRESTER, MARTHA | 95.0 | 0.0 | 0.0 | 95.0 |
| 6 | ACTIVE | KWAK, MICHELLE | 95.0 | 0.0 | 0.0 | 95.0 |
| 7 | ACTIVE | SOLANTO, ANNAMARIA | 95.0 | 0.0 | 0.0 | 95.0 |
| 8 | ACTIVE | WHITEFIELD, SUSAN | 95.0 | 0.0 | 0.0 | 95.0 |
| 9 | ACTIVE | HESS, LAURIE | 90.0 | 0.0 | 0.0 | 90.0 |
| 10 | ACTIVE | DOERING, KENDRA | 90.0 | 0.0 | 0.0 | 90.0 |
| 11 | ACTIVE | APPENAUER, KIMBERLY | 90.0 | 0.0 | 0.0 | 90.0 |
| 12 | ACTIVE | RENZO, GINA | 90.0 | 0.0 | 0.0 | 90.0 |
| 13 | ACTIVE | CASTELLANOS, MICHELLE | 90.0 | 0.0 | 0.0 | 90.0 |
| 14 | ACTIVE | PLATTNER, STEPHANIE | 90.0 | 0.0 | 0.0 | 90.0 |
| 15 | ACTIVE | CELENTANO, MICHELE | 90.0 | 0.0 | 0.0 | 90.0 |
| 16 | ACTIVE | SCHRAMM, PATRICIA | 90.0 | 0.0 | 0.0 | 90.0 |
| 17 | ACTIVE | FELDMAN, DONNA | 90.0 | 0.0 | 0.0 | 90.0 |
| 18 | ACTIVE | PHILLIPS, LAURA | 85.0 | 0.0 | 0.0 | 85.0 |
| 19 | ACTIVE | BRANGAN, JENNIFER | 85.0 | 0.0 | 0.0 | 85.0 |
| 20 | ACTIVE | KENNEDY, KAYLA | 85.0 | 0.0 | 0.0 | 85.0 |
| 21 | ACTIVE | MCSPEDON, ANGELA | 85.0 | 0.0 | 0.0 | 85.0 |
| 22 | ACTIVE | SIERRA, CHRISTINE | 85.0 | 0.0 | 0.0 | 85.0 |
| 23 | ACTIVE | SEIPP, CHRISTINE | 85.0 | 0.0 | 0.0 | 85.0 |
| 24 | ACTIVE | USEFOF, DANIELLE | 85.0 | 0.0 | 0.0 | 85.0 |
| 25 | ACTIVE | DROHAN, MORGAN | 85.0 | 0.0 | 0.0 | 85.0 |
| 26 | ACTIVE | RUSSELL, CIERRA | 85.0 | 0.0 | 0.0 | 85.0 |
| 27 | ACTIVE | O'CONNOR, LEAH | 85.0 | 0.0 | 0.0 | 85.0 |
| 28 | ACTIVE | FABER, SUZANNE | 85.0 | 0.0 | 0.0 | 85.0 |
| 29 | ACTIVE | SHULTZ, ROBIN | 85.0 | 0.0 | 0.0 | 85.0 |
| 30 | ACTIVE | QUIMBY, KAREN | 85.0 | 0.0 | 0.0 | 85.0 |
| 31 | ACTIVE | BURKE, SAVANNA | 85.0 | 0.0 | 0.0 | 85.0 |
| 32 | ACTIVE | KEON, MARCI | 85.0 | 0.0 | 0.0 | 85.0 |
| 33 | ACTIVE | CURRY, SARAH | 85.0 | 0.0 | 0.0 | 85.0 |
| 34 | ACTIVE | MCGOVERN, ALEXIS | 80.0 | 0.0 | 0.0 | 80.0 |
| 35 | ACTIVE | SAFFIOTI, SARA | 80.0 | 0.0 | 0.0 | 80.0 |
| 36 | ACTIVE | FERRIMAN-CHAMBERS, QUIANA | 80.0 | 0.0 | 0.0 | 80.0 |
| 37 | ACTIVE | SOMMERFELDT, MICHELLE | 80.0 | 0.0 | 0.0 | 80.0 |
| 38 | ACTIVE | BRIGGS, KRISTA | 80.0 | 0.0 | 0.0 | 80.0 |
| 39 | ACTIVE | MARTIN, CHERIE | 80.0 | 0.0 | 0.0 | 80.0 |
| 40 | ACTIVE | MERCADO, GISELA | 80.0 | 0.0 | 0.0 | 80.0 |
| 41 | ACTIVE | MEDINA-NUNEZ, MADELYN | 80.0 | 0.0 | 0.0 | 80.0 |
| 42 | ACTIVE | ENNABE JR, GEORGE | 80.0 | 0.0 | 0.0 | 80.0 |
| 43 | ACTIVE | CIULLA, DIANNA | 80.0 | 0.0 | 0.0 | 80.0 |
| 44 | ACTIVE | WESSEL, CARRIE | 80.0 | 0.0 | 0.0 | 80.0 |
| 45 | ACTIVE | HICKS, KRYSTAL | 75.0 | 0.0 | 0.0 | 75.0 |
| 46 | ACTIVE | WUND, JUNE | 75.0 | 0.0 | 0.0 | 75.0 |
| 47 | ACTIVE | ANGEVINE, JESSICA | 75.0 | 0.0 | 0.0 | 75.0 |
| 48 | ACTIVE | HOLOHAN, ERIN | 75.0 | 0.0 | 0.0 | 75.0 |
| 49 | ACTIVE | BUTLER, ANNE | 75.0 | 0.0 | 0.0 | 75.0 |
| 50 | ACTIVE | WALDEN, KRISTAL | 75.0 | 0.0 | 0.0 | 75.0 |
| 51 | ACTIVE | ADOLFSSON, DANA | 75.0 | 0.0 | 0.0 | 75.0 |
| 52 | ACTIVE | WARD, HEATHER | 75.0 | 0.0 | 0.0 | 75.0 |
| 53 | ACTIVE | RAMLAKHAN, JESSICA | 75.0 | 0.0 | 0.0 | 75.0 |
| 54 | ACTIVE | ZACH, NICOLLETTE | 75.0 | 0.0 | 0.0 | 75.0 |
| 55 | ACTIVE | YENO, DANIELLE | 75.0 | 0.0 | 0.0 | 75.0 |
| 56 | ACTIVE | SHERMAN, BRIDGETT | 75.0 | 0.0 | 0.0 | 75.0 |
| 57 | ACTIVE | MANDILE, CAITLIN | 75.0 | 0.0 | 0.0 | 75.0 |
| 58 | ACTIVE | ANTONIO, RAQUEL | 75.0 | 0.0 | 0.0 | 75.0 |
| 59 | ACTIVE | SISIA, ALYSSA | 75.0 | 0.0 | 0.0 | 75.0 |
| 60 | ACTIVE | CUOMO, DANIELLE | 75.0 | 0.0 | 0.0 | 75.0 |
| 61 | ACTIVE | KAUR, MANJINDER | 75.0 | 0.0 | 0.0 | 75.0 |
| 62 | ACTIVE | DANSEREAU, SKYLAR | 70.0 | 0.0 | 0.0 | 70.0 |
| 63 | ACTIVE | KOPEC, JENNIFER | 70.0 | 0.0 | 0.0 | 70.0 |
| 64 | ACTIVE | KOZAK, ANDREA | 70.0 | 0.0 | 0.0 | 70.0 |
| 65 | ACTIVE | MARTELL, ANGELA | 70.0 | 0.0 | 0.0 | 70.0 |
| 66 | ACTIVE | MANGONE, DANIELLE | 70.0 | 0.0 | 0.0 | 70.0 |
| 67 | ACTIVE | CARDILLO-ROJAS, JIANA | 70.0 | 0.0 | 0.0 | 70.0 |
| 68 | ACTIVE | SPEIGHT, COLLEEN | 70.0 | 0.0 | 0.0 | 70.0 |
