| Dutchess County Civil Service Eligible List | ||||||
|---|---|---|---|---|---|---|
| ELIGIBLE LIST ESTABLISHED: 07/01/2025 | ||||||
| EXAM #: 3109-2025 | TITLE: TYPIST (SCHOOL SECRETARY I) | |||||
| EXAM DATE: 05/17/2025 | TYPE: OC | |||||
| NOTE: Inactive and appointed list status indicate that you will no longer be considered for appointment. The most common reason for inactive status is failure to respond to canvass notifications. In order to reactivate your name on the eligible list, please send an email to HRExams@dutchessny.gov. Include your name, the exam title and exam number. | ||||||
| Pos | Status | Name | Base Score |
Vet Pts. | Sen. Pts. | Final Score |
| 1 | ACTIVE | ROBINSON, REBECCA | 95.0 | 10.0 | 0.0 | 105.0 |
| 2 | ACTIVE | JONES, HEATHER | 100.0 | 0.0 | 0.0 | 100.0 |
| 3 | ACTIVE | SIKOV, CARA ANN | 95.0 | 0.0 | 0.0 | 95.0 |
| 4 | ACTIVE | GBONEY, JODY | 95.0 | 0.0 | 0.0 | 95.0 |
| 5 | ACTIVE | SIEGEL, SUSAN | 95.0 | 0.0 | 0.0 | 95.0 |
| 6 | ACTIVE | MARINACCIO, HEATHER | 95.0 | 0.0 | 0.0 | 95.0 |
| 7 | ACTIVE | CIULLA, BETHANY | 95.0 | 0.0 | 0.0 | 95.0 |
| 8 | ACTIVE | DROHAN, KEVIN | 95.0 | 0.0 | 0.0 | 95.0 |
| 9 | ACTIVE | ARMBRESTER, MARTHA | 95.0 | 0.0 | 0.0 | 95.0 |
| 10 | ACTIVE | KWAK, MICHELLE | 95.0 | 0.0 | 0.0 | 95.0 |
| 11 | ACTIVE | SOLANTO, ANNAMARIA | 95.0 | 0.0 | 0.0 | 95.0 |
| 12 | ACTIVE | HESS, LAURIE | 90.0 | 0.0 | 0.0 | 90.0 |
| 13 | ACTIVE | LAFRATTA, AMANDA | 90.0 | 0.0 | 0.0 | 90.0 |
| 14 | ACTIVE | APPENAUER, KIMBERLY | 90.0 | 0.0 | 0.0 | 90.0 |
| 15 | ACTIVE | HOCKLER, SOFIA | 90.0 | 0.0 | 0.0 | 90.0 |
| 16 | ACTIVE | RENZO, GINA | 90.0 | 0.0 | 0.0 | 90.0 |
| 17 | ACTIVE | SFORZA, CHRISTIANA | 90.0 | 0.0 | 0.0 | 90.0 |
| 18 | ACTIVE | CASTELLANOS, MICHELLE | 90.0 | 0.0 | 0.0 | 90.0 |
| 19 | ACTIVE | IACOVELLI, DOMENICA | 90.0 | 0.0 | 0.0 | 90.0 |
| 20 | ACTIVE | PLATTNER, STEPHANIE | 90.0 | 0.0 | 0.0 | 90.0 |
| 21 | ACTIVE | BURGARELLA, PATRICIA | 90.0 | 0.0 | 0.0 | 90.0 |
| 22 | ACTIVE | SCHRAMM, PATRICIA | 90.0 | 0.0 | 0.0 | 90.0 |
| 23 | ACTIVE | FELDMAN, DONNA | 90.0 | 0.0 | 0.0 | 90.0 |
| 24 | ACTIVE | DANIELS, LEONARD | 90.0 | 0.0 | 0.0 | 90.0 |
| 25 | ACTIVE | LUONGO, MELISSA | 90.0 | 0.0 | 0.0 | 90.0 |
| 26 | ACTIVE | RINALDI, CLAIRE | 90.0 | 0.0 | 0.0 | 90.0 |
| 27 | ACTIVE | DEAN, TESSA | 90.0 | 0.0 | 0.0 | 90.0 |
| 28 | ACTIVE | PHILLIPS, LAURA | 85.0 | 0.0 | 0.0 | 85.0 |
| 29 | ACTIVE | MCKINNON, KARYN | 85.0 | 0.0 | 0.0 | 85.0 |
| 30 | ACTIVE | CEFARELLI, DEBRA | 85.0 | 0.0 | 0.0 | 85.0 |
| 31 | ACTIVE | HOLOHAN, ERIN | 85.0 | 0.0 | 0.0 | 85.0 |
| 32 | ACTIVE | MCSPEDON, ANGELA | 85.0 | 0.0 | 0.0 | 85.0 |
| 33 | ACTIVE | BECKLEY, RYAN | 85.0 | 0.0 | 0.0 | 85.0 |
| 34 | ACTIVE | ATHOW, MAUREENALICE | 85.0 | 0.0 | 0.0 | 85.0 |
| 35 | ACTIVE | FOLSTER-STOUT, ALINA | 85.0 | 0.0 | 0.0 | 85.0 |
| 36 | ACTIVE | SIERRA, CHRISTINE | 85.0 | 0.0 | 0.0 | 85.0 |
| 37 | ACTIVE | SEIPP, CHRISTINE | 85.0 | 0.0 | 0.0 | 85.0 |
| 38 | ACTIVE | USEFOF, DANIELLE | 85.0 | 0.0 | 0.0 | 85.0 |
| 39 | ACTIVE | IOVANELLA, TAMARA | 85.0 | 0.0 | 0.0 | 85.0 |
| 40 | ACTIVE | O'CONNOR, LEAH | 85.0 | 0.0 | 0.0 | 85.0 |
| 41 | ACTIVE | RUSSELL, CIERRA | 85.0 | 0.0 | 0.0 | 85.0 |
| 42 | ACTIVE | SHULTZ, ROBIN | 85.0 | 0.0 | 0.0 | 85.0 |
| 43 | ACTIVE | WHITE, KELLY | 85.0 | 0.0 | 0.0 | 85.0 |
| 44 | ACTIVE | WELCOME, NAQUERA | 85.0 | 0.0 | 0.0 | 85.0 |
| 45 | ACTIVE | MACPHERSON, SEAN | 85.0 | 0.0 | 0.0 | 85.0 |
| 46 | ACTIVE | OLIVENCIA, JOHNATHAN | 85.0 | 0.0 | 0.0 | 85.0 |
| 47 | ACTIVE | KEON, MARCI | 85.0 | 0.0 | 0.0 | 85.0 |
| 48 | ACTIVE | SCARPELLI, GINA | 85.0 | 0.0 | 0.0 | 85.0 |
| 49 | ACTIVE | MATIAS, JADE | 80.0 | 0.0 | 0.0 | 80.0 |
| 50 | ACTIVE | MITTAN, KIMBERLY | 80.0 | 0.0 | 0.0 | 80.0 |
| 51 | ACTIVE | MARINO, MIRANDA | 80.0 | 0.0 | 0.0 | 80.0 |
| 52 | ACTIVE | HEIN, HEATHER | 80.0 | 0.0 | 0.0 | 80.0 |
| 53 | ACTIVE | VOLPICELLI, GINA | 80.0 | 0.0 | 0.0 | 80.0 |
| 54 | ACTIVE | DEARSTYNE, STEPHANIE | 80.0 | 0.0 | 0.0 | 80.0 |
| 55 | ACTIVE | CLAPPER, DENICE | 80.0 | 0.0 | 0.0 | 80.0 |
| 56 | ACTIVE | FERRIMAN-CHAMBERS, QUIANA | 80.0 | 0.0 | 0.0 | 80.0 |
| 57 | ACTIVE | MANTILLA-ARROYO, MARISOL | 80.0 | 0.0 | 0.0 | 80.0 |
| 58 | ACTIVE | CONKLIN, ALEXANDRIA | 80.0 | 0.0 | 0.0 | 80.0 |
| 59 | ACTIVE | PRICE, JENNIFER | 80.0 | 0.0 | 0.0 | 80.0 |
| 60 | ACTIVE | BLASSE, MOREEN | 80.0 | 0.0 | 0.0 | 80.0 |
| 61 | ACTIVE | BERMUDEZ, DENISE | 80.0 | 0.0 | 0.0 | 80.0 |
| 62 | ACTIVE | SOMMERFELDT, MICHELLE | 80.0 | 0.0 | 0.0 | 80.0 |
| 63 | ACTIVE | LIBUTTI, MICHELE | 80.0 | 0.0 | 0.0 | 80.0 |
| 64 | ACTIVE | BOYER, ALYSSA | 80.0 | 0.0 | 0.0 | 80.0 |
| 65 | ACTIVE | MCGILL, TINA | 80.0 | 0.0 | 0.0 | 80.0 |
| 66 | ACTIVE | MARTIN, CHERIE | 80.0 | 0.0 | 0.0 | 80.0 |
| 67 | ACTIVE | MEDINA-NUNEZ, MADELYN | 80.0 | 0.0 | 0.0 | 80.0 |
| 68 | ACTIVE | CIULLA, DIANNA | 80.0 | 0.0 | 0.0 | 80.0 |
| 69 | ACTIVE | WESSEL, CARRIE | 80.0 | 0.0 | 0.0 | 80.0 |
| 70 | ACTIVE | MAUPIN, LORRAINE | 80.0 | 0.0 | 0.0 | 80.0 |
| 71 | ACTIVE | RUSCILLO, MARCY | 80.0 | 0.0 | 0.0 | 80.0 |
| 72 | ACTIVE | CHANOWSKY, LISA | 80.0 | 0.0 | 0.0 | 80.0 |
| 73 | ACTIVE | CAPIZOLA, TINA | 80.0 | 0.0 | 0.0 | 80.0 |
| 74 | ACTIVE | GONZALEZ, KIMBERLY | 80.0 | 0.0 | 0.0 | 80.0 |
| 75 | ACTIVE | MOLINARE, MELODIE | 75.0 | 0.0 | 0.0 | 75.0 |
| 76 | ACTIVE | FARMER, JACLYN | 75.0 | 0.0 | 0.0 | 75.0 |
| 77 | ACTIVE | HICKS, KRYSTAL | 75.0 | 0.0 | 0.0 | 75.0 |
| 78 | ACTIVE | MILETTI, JULIA | 75.0 | 0.0 | 0.0 | 75.0 |
| 79 | ACTIVE | ANGEVINE, JESSICA | 75.0 | 0.0 | 0.0 | 75.0 |
| 80 | ACTIVE | BUTLER, ANNE | 75.0 | 0.0 | 0.0 | 75.0 |
| 81 | ACTIVE | WALDEN, KRISTAL | 75.0 | 0.0 | 0.0 | 75.0 |
| 82 | ACTIVE | SISIA, ALYSSA | 75.0 | 0.0 | 0.0 | 75.0 |
| 83 | ACTIVE | MCCUE, MARTINA | 75.0 | 0.0 | 0.0 | 75.0 |
| 84 | ACTIVE | GREENLESE, COURTNIE | 75.0 | 0.0 | 0.0 | 75.0 |
| 85 | ACTIVE | RAMLAKHAN, JESSICA | 75.0 | 0.0 | 0.0 | 75.0 |
| 86 | ACTIVE | ZACH, NICOLLETTE | 75.0 | 0.0 | 0.0 | 75.0 |
| 87 | ACTIVE | SHERMAN, BRIDGETT | 75.0 | 0.0 | 0.0 | 75.0 |
| 88 | ACTIVE | SIMPKINS, JENNIFER | 75.0 | 0.0 | 0.0 | 75.0 |
| 89 | ACTIVE | ESPINOSA-LOPEZ, YESENIA | 75.0 | 0.0 | 0.0 | 75.0 |
| 90 | ACTIVE | CUOMO, DANIELLE | 75.0 | 0.0 | 0.0 | 75.0 |
| 91 | ACTIVE | GOULD, THERESA | 75.0 | 0.0 | 0.0 | 75.0 |
| 92 | ACTIVE | KAUR, MANJINDER | 75.0 | 0.0 | 0.0 | 75.0 |
| 93 | ACTIVE | BARONE, ALYSSA | 70.0 | 0.0 | 0.0 | 70.0 |
| 94 | ACTIVE | PATEL, TEJAL | 70.0 | 0.0 | 0.0 | 70.0 |
| 95 | ACTIVE | KOPEC, JENNIFER | 70.0 | 0.0 | 0.0 | 70.0 |
| 96 | ACTIVE | KOZAK, ANDREA | 70.0 | 0.0 | 0.0 | 70.0 |
| 97 | ACTIVE | MCCLENDON, YINET | 70.0 | 0.0 | 0.0 | 70.0 |
| 98 | ACTIVE | MARTELL, ANGELA | 70.0 | 0.0 | 0.0 | 70.0 |
| 99 | ACTIVE | MANGONE, DANIELLE | 70.0 | 0.0 | 0.0 | 70.0 |
| 100 | ACTIVE | SGARAMELLA-SMITH, JESSICA | 70.0 | 0.0 | 0.0 | 70.0 |
| 101 | ACTIVE | COMMISSO, LEANNA | 70.0 | 0.0 | 0.0 | 70.0 |
| 102 | ACTIVE | MATHIS, PATRICIA | 70.0 | 0.0 | 0.0 | 70.0 |
| 103 | ACTIVE | CARDILLO-ROJAS, JIANA | 70.0 | 0.0 | 0.0 | 70.0 |
| 104 | ACTIVE | JOHNSON, REBEKKA | 70.0 | 0.0 | 0.0 | 70.0 |
| 105 | ACTIVE | SPEIGHT, COLLEEN | 70.0 | 0.0 | 0.0 | 70.0 |
| 106 | ACTIVE | NEAL, ALEX | 70.0 | 0.0 | 0.0 | 70.0 |
| 107 | ACTIVE | PAVLIK, JENNIFER | 70.0 | 0.0 | 0.0 | 70.0 |
| 108 | ACTIVE | ACOCELLA, ANNMARIE | 70.0 | 0.0 | 0.0 | 70.0 |
