| Dutchess County Civil Service Eligible List | ||||||
|---|---|---|---|---|---|---|
| ELIGIBLE LIST ESTABLISHED: 06/12/2025 | ||||||
| EXAM #: 60013470 | TITLE: Firefighter | |||||
| EXAM DATE: 03/01/2025 | TYPE: OC | |||||
| NOTE: Inactive and appointed list status indicate that you will no longer be considered for appointment. The most common reason for inactive status is failure to respond to canvass notifications. In order to reactivate your name on the eligible list, please send an email to HRExams@dutchessny.gov. Include your name, the exam title and exam number. | ||||||
| Pos | Status | Name | Base Score |
Vet Pts. | Sen. Pts. | Final Score |
| 1 | ACTIVE | MACQUIGNON, JOSEPH | 100.0 | 10.0 | 0.0 | 110.0 |
| 2 | ACTIVE | MCMILLIN, RYAN | 100.0 | 10.0 | 0.0 | 110.0 |
| 3 | ACTIVE | BOYLES, JAMES | 100.0 | 10.0 | 0.0 | 110.0 |
| 4 | ACTIVE | THOMAS, OWEN | 95.0 | 10.0 | 0.0 | 105.0 |
| 5 | ACTIVE | LEWIS, KYLE | 95.0 | 10.0 | 0.0 | 105.0 |
| 6 | ACTIVE | HARGRAVES, BRIAN | 95.0 | 10.0 | 0.0 | 105.0 |
| 7 | ACTIVE | LOMIENTO, ANTHONY | 100.0 | 5.0 | 0.0 | 105.0 |
| 8 | INACTIVE | MENDEZ, XAVIER | 95.0 | 5.0 | 0.0 | 100.0 |
| 9 | INACTIVE | MACPHERSON, SCOTT | 100.0 | 0.0 | 0.0 | 100.0 |
| 10 | INACTIVE | CERVONI, ANDREW | 100.0 | 0.0 | 0.0 | 100.0 |
| 11 | INACTIVE | ADZOVIC, BESIANA | 100.0 | 0.0 | 0.0 | 100.0 |
| 12 | INACTIVE | HUTCHINGS, IAN | 100.0 | 0.0 | 0.0 | 100.0 |
| 13 | ACTIVE | EGAN-SALCH, RORY | 100.0 | 0.0 | 0.0 | 100.0 |
| 14 | ACTIVE | EGGLESTON, SHANE | 100.0 | 0.0 | 0.0 | 100.0 |
| 15 | INACTIVE | RAGALS, EMILY | 100.0 | 0.0 | 0.0 | 100.0 |
| 16 | ACTIVE | SCARANO IV, PHILIP | 100.0 | 0.0 | 0.0 | 100.0 |
| 17 | INACTIVE | CUNNINGHAM, BRENDON | 100.0 | 0.0 | 0.0 | 100.0 |
| 18 | ACTIVE | SAMPSON, ROBERT | 100.0 | 0.0 | 0.0 | 100.0 |
| 19 | ACTIVE | TURENCHALK, EVAN | 100.0 | 0.0 | 0.0 | 100.0 |
| 20 | ACTIVE | O'DONOGHUE, PATRICK | 100.0 | 0.0 | 0.0 | 100.0 |
| 21 | ACTIVE | PASSARELLI, THOMAS | 100.0 | 0.0 | 0.0 | 100.0 |
| 22 | ACTIVE | GONZALEZ, JOHNNY | 100.0 | 0.0 | 0.0 | 100.0 |
| 23 | ACTIVE | FERRARA, DANIEL | 95.0 | 5.0 | 0.0 | 100.0 |
| 24 | ACTIVE | BLOOM, JAY | 100.0 | 0.0 | 0.0 | 100.0 |
| 25 | ACTIVE | KELLER, WAYNE | 100.0 | 0.0 | 0.0 | 100.0 |
| 26 | ACTIVE | HALDEMAN, STEVEN | 100.0 | 0.0 | 0.0 | 100.0 |
| 27 | ACTIVE | ANDRADE, JOSEALBERTO | 90.0 | 10.0 | 0.0 | 100.0 |
| 28 | INACTIVE | BENEWAY, LUKE | 100.0 | 0.0 | 0.0 | 100.0 |
| 29 | ACTIVE | BENNET, COLIN | 100.0 | 0.0 | 0.0 | 100.0 |
| 30 | ACTIVE | PASSARO, ERIC | 100.0 | 0.0 | 0.0 | 100.0 |
| 31 | ACTIVE | MORTENSEN, ROBERT | 100.0 | 0.0 | 0.0 | 100.0 |
| 32 | INACTIVE | GONZALEZ, TYLER | 100.0 | 0.0 | 0.0 | 100.0 |
| 33 | INACTIVE | CUMMINGS, MATTHEW | 100.0 | 0.0 | 0.0 | 100.0 |
| 34 | ACTIVE | MATHEWS, ALEXANDER | 100.0 | 0.0 | 0.0 | 100.0 |
| 35 | ACTIVE | LACOVARA, WILLIAM | 100.0 | 0.0 | 0.0 | 100.0 |
| 36 | ACTIVE | PERRUCCI, KYLE | 100.0 | 0.0 | 0.0 | 100.0 |
| 37 | ACTIVE | SASSI, RICHARD | 100.0 | 0.0 | 0.0 | 100.0 |
| 38 | ACTIVE | MANZI, ANTHONY | 100.0 | 0.0 | 0.0 | 100.0 |
| 39 | INACTIVE | MULLIGAN, OWEN | 100.0 | 0.0 | 0.0 | 100.0 |
| 40 | ACTIVE | TANIS, CHRISTOPHER | 100.0 | 0.0 | 0.0 | 100.0 |
| 41 | ACTIVE | TUTTLE, BRADLEY | 95.0 | 0.0 | 0.0 | 95.0 |
| 42 | ACTIVE | PRITCHET, RYAN | 95.0 | 0.0 | 0.0 | 95.0 |
| 43 | ACTIVE | O’MEARA, THOMAS | 95.0 | 0.0 | 0.0 | 95.0 |
| 44 | INACTIVE | CARDONA, CARLOS | 95.0 | 0.0 | 0.0 | 95.0 |
| 45 | ACTIVE | O'MARA, JOHN | 95.0 | 0.0 | 0.0 | 95.0 |
| 46 | ACTIVE | ROBBINS, NATHAN | 95.0 | 0.0 | 0.0 | 95.0 |
| 47 | ACTIVE | SANTORA, DOMINIC | 95.0 | 0.0 | 0.0 | 95.0 |
| 48 | INACTIVE | LOVELL, HUDSON | 95.0 | 0.0 | 0.0 | 95.0 |
| 49 | ACTIVE | MCPARTLAND, DAVID | 95.0 | 0.0 | 0.0 | 95.0 |
| 50 | ACTIVE | ABATANGELO, MATTHEW | 95.0 | 0.0 | 0.0 | 95.0 |
| 51 | ACTIVE | CAPPELLETTI, VITO | 95.0 | 0.0 | 0.0 | 95.0 |
| 52 | ACTIVE | CODDINGTON, ADAM | 95.0 | 0.0 | 0.0 | 95.0 |
| 53 | INACTIVE | BONNER, DEREK | 95.0 | 0.0 | 0.0 | 95.0 |
| 54 | ACTIVE | MACCHIA, GERARDO | 95.0 | 0.0 | 0.0 | 95.0 |
| 55 | ACTIVE | BUCHAL, GREGORY | 95.0 | 0.0 | 0.0 | 95.0 |
| 56 | ACTIVE | ADAMS, JAMES | 95.0 | 0.0 | 0.0 | 95.0 |
| 57 | ACTIVE | CRUZ, KEVIN | 95.0 | 0.0 | 0.0 | 95.0 |
| 58 | ACTIVE | SIMONI, SPENCER | 95.0 | 0.0 | 0.0 | 95.0 |
| 59 | ACTIVE | MARTINEZ, KEVIN | 90.0 | 5.0 | 0.0 | 95.0 |
| 60 | ACTIVE | WEBER, KEITH | 95.0 | 0.0 | 0.0 | 95.0 |
| 61 | ACTIVE | SHANNON, JOHNATHON | 95.0 | 0.0 | 0.0 | 95.0 |
| 62 | ACTIVE | DOYLE, ANDREW | 95.0 | 0.0 | 0.0 | 95.0 |
| 63 | INACTIVE | ALECCA, ANTHONY | 95.0 | 0.0 | 0.0 | 95.0 |
| 64 | ACTIVE | GLASS, BRIAN | 95.0 | 0.0 | 0.0 | 95.0 |
| 65 | ACTIVE | JONES, ZACHARY | 95.0 | 0.0 | 0.0 | 95.0 |
| 66 | INACTIVE | SAMPLE, JOHN | 95.0 | 0.0 | 0.0 | 95.0 |
| 67 | ACTIVE | WHITE, RAQUAN | 95.0 | 0.0 | 0.0 | 95.0 |
| 68 | ACTIVE | MURRAY, OWEN | 95.0 | 0.0 | 0.0 | 95.0 |
| 69 | ACTIVE | MARRON, BRIAN | 95.0 | 0.0 | 0.0 | 95.0 |
| 70 | ACTIVE | TOMPKINS, DANIEL | 95.0 | 0.0 | 0.0 | 95.0 |
| 71 | INACTIVE | MANNING, CHRISTIAN | 95.0 | 0.0 | 0.0 | 95.0 |
| 72 | ACTIVE | HUEPLER, BRYCE | 95.0 | 0.0 | 0.0 | 95.0 |
| 73 | INACTIVE | SANZO, JOSEPH | 95.0 | 0.0 | 0.0 | 95.0 |
| 74 | ACTIVE | SHERIDAN, MICHAEL | 95.0 | 0.0 | 0.0 | 95.0 |
| 75 | INACTIVE | BRAVO, ALEXANDER | 95.0 | 0.0 | 0.0 | 95.0 |
| 76 | ACTIVE | RYLEY, NOAH | 95.0 | 0.0 | 0.0 | 95.0 |
| 77 | ACTIVE | MELTZ, THOMAS | 95.0 | 0.0 | 0.0 | 95.0 |
| 78 | INACTIVE | FAIELLA, ANTHONY | 95.0 | 0.0 | 0.0 | 95.0 |
| 79 | ACTIVE | GUIDA, SAMUEL | 95.0 | 0.0 | 0.0 | 95.0 |
| 80 | INACTIVE | MCGHEE, AARON | 95.0 | 0.0 | 0.0 | 95.0 |
| 81 | ACTIVE | NEU, JAYDEN | 95.0 | 0.0 | 0.0 | 95.0 |
| 82 | ACTIVE | ROSS, MICHAEL | 90.0 | 5.0 | 0.0 | 95.0 |
| 83 | ACTIVE | MAINS, JOSEPH | 95.0 | 0.0 | 0.0 | 95.0 |
| 84 | ACTIVE | CHAN, MATTHEW | 95.0 | 0.0 | 0.0 | 95.0 |
| 85 | INACTIVE | BARNUM-BUDD, JARYD | 95.0 | 0.0 | 0.0 | 95.0 |
| 86 | INACTIVE | KERAM, SAMUEL | 95.0 | 0.0 | 0.0 | 95.0 |
| 87 | ACTIVE | CUSSANO, DOMINICK | 95.0 | 0.0 | 0.0 | 95.0 |
| 88 | ACTIVE | SILVERIO, ALEX | 95.0 | 0.0 | 0.0 | 95.0 |
| 89 | ACTIVE | RICE, MITCHELL | 95.0 | 0.0 | 0.0 | 95.0 |
| 90 | ACTIVE | OCONNOR, JOHN | 95.0 | 0.0 | 0.0 | 95.0 |
| 91 | ACTIVE | BORDINO, VINCENT | 95.0 | 0.0 | 0.0 | 95.0 |
| 92 | ACTIVE | CEKUTA, AUSTIN | 95.0 | 0.0 | 0.0 | 95.0 |
| 93 | ACTIVE | MARTINEZ, RICARDO | 95.0 | 0.0 | 0.0 | 95.0 |
| 94 | ACTIVE | BREVETTI, GREGORY | 95.0 | 0.0 | 0.0 | 95.0 |
| 95 | ACTIVE | SALVATORE, JOSHUA | 95.0 | 0.0 | 0.0 | 95.0 |
| 96 | INACTIVE | DESENA, ANGELINA | 95.0 | 0.0 | 0.0 | 95.0 |
| 97 | ACTIVE | SUGRUE, DANIEL | 95.0 | 0.0 | 0.0 | 95.0 |
| 98 | ACTIVE | GOLDSTEIN, JACK | 95.0 | 0.0 | 0.0 | 95.0 |
| 99 | ACTIVE | CARUBIA, STEPHEN | 95.0 | 0.0 | 0.0 | 95.0 |
| 100 | INACTIVE | WOLLMAN, BRODY | 95.0 | 0.0 | 0.0 | 95.0 |
| 101 | INACTIVE | ROUSH, KEVIN | 95.0 | 0.0 | 0.0 | 95.0 |
| 102 | ACTIVE | AUGUGLIARO, BRANDON | 95.0 | 0.0 | 0.0 | 95.0 |
| 103 | ACTIVE | DEROBERTIS, MICHAEL | 95.0 | 0.0 | 0.0 | 95.0 |
| 104 | ACTIVE | DEROSE, NICHOLAS | 95.0 | 0.0 | 0.0 | 95.0 |
| 105 | ACTIVE | HOWELL, BENJAMIN | 95.0 | 0.0 | 0.0 | 95.0 |
| 106 | ACTIVE | RENIHAN, ADAM | 95.0 | 0.0 | 0.0 | 95.0 |
| 107 | INACTIVE | DONATI, EMILY | 95.0 | 0.0 | 0.0 | 95.0 |
| 108 | ACTIVE | ROGERS, BRODY | 90.0 | 5.0 | 0.0 | 95.0 |
| 109 | ACTIVE | LOFARO, NICKOLAS | 95.0 | 0.0 | 0.0 | 95.0 |
| 110 | INACTIVE | MILIDANTRI, JONATHAN | 95.0 | 0.0 | 0.0 | 95.0 |
| 111 | INACTIVE | WATSON, CONNOR | 95.0 | 0.0 | 0.0 | 95.0 |
| 112 | INACTIVE | KICK, ROBERT | 95.0 | 0.0 | 0.0 | 95.0 |
| 113 | ACTIVE | TENNANT, COLE | 95.0 | 0.0 | 0.0 | 95.0 |
| 114 | ACTIVE | MCCONNELL, CHRISTOPHER | 95.0 | 0.0 | 0.0 | 95.0 |
| 115 | ACTIVE | HOTALING, DILLON | 95.0 | 0.0 | 0.0 | 95.0 |
| 116 | ACTIVE | MORELLI, JUSTIN | 95.0 | 0.0 | 0.0 | 95.0 |
| 117 | ACTIVE | CHIN, SEAN | 95.0 | 0.0 | 0.0 | 95.0 |
| 118 | ACTIVE | CARROLL, RILEY | 95.0 | 0.0 | 0.0 | 95.0 |
| 119 | ACTIVE | FLAHERTY, LIAM | 90.0 | 0.0 | 0.0 | 90.0 |
| 120 | INACTIVE | PARISE, GAVYN | 90.0 | 0.0 | 0.0 | 90.0 |
| 121 | ACTIVE | HUNT, MATTHEW | 90.0 | 0.0 | 0.0 | 90.0 |
| 122 | ACTIVE | GALOPPE, WILLIAM | 90.0 | 0.0 | 0.0 | 90.0 |
| 123 | ACTIVE | LAHEY, BRANDON | 90.0 | 0.0 | 0.0 | 90.0 |
| 124 | ACTIVE | BUTLER, ANDREW | 90.0 | 0.0 | 0.0 | 90.0 |
| 125 | ACTIVE | CACCIATORE, ROCCO | 85.0 | 5.0 | 0.0 | 90.0 |
| 126 | ACTIVE | GALLMAN JR, THOMAS | 90.0 | 0.0 | 0.0 | 90.0 |
| 127 | ACTIVE | HILDWEIN, NOAH | 90.0 | 0.0 | 0.0 | 90.0 |
| 128 | ACTIVE | TURENCHALK, ANDREW | 90.0 | 0.0 | 0.0 | 90.0 |
| 129 | INACTIVE | DEAN, AUSTIN | 90.0 | 0.0 | 0.0 | 90.0 |
| 130 | ACTIVE | HANLEY, SEAN | 90.0 | 0.0 | 0.0 | 90.0 |
| 131 | ACTIVE | DURMER, NICHOLAS | 90.0 | 0.0 | 0.0 | 90.0 |
| 132 | ACTIVE | BRACE, MATTHEW | 90.0 | 0.0 | 0.0 | 90.0 |
| 133 | ACTIVE | HENSLEY, ANTHONY | 90.0 | 0.0 | 0.0 | 90.0 |
| 134 | ACTIVE | REILLY, RYAN | 90.0 | 0.0 | 0.0 | 90.0 |
| 135 | INACTIVE | FERRARA, RYAN | 90.0 | 0.0 | 0.0 | 90.0 |
| 136 | ACTIVE | SPECHT III, GARY | 90.0 | 0.0 | 0.0 | 90.0 |
| 137 | ACTIVE | TYLER, STEPHAN | 90.0 | 0.0 | 0.0 | 90.0 |
| 138 | ACTIVE | FAVIA, DALE | 90.0 | 0.0 | 0.0 | 90.0 |
| 139 | ACTIVE | O’CONNOR, HADLEY | 90.0 | 0.0 | 0.0 | 90.0 |
| 140 | ACTIVE | DUBALDI, JOSEPH | 90.0 | 0.0 | 0.0 | 90.0 |
| 141 | ACTIVE | LAWLESS III, LAWRENCE | 90.0 | 0.0 | 0.0 | 90.0 |
| 142 | INACTIVE | MULLINS, PATRICK | 90.0 | 0.0 | 0.0 | 90.0 |
| 143 | ACTIVE | LIPUMA, CHRISTOPHER | 90.0 | 0.0 | 0.0 | 90.0 |
| 144 | ACTIVE | BRANT, EVAN | 90.0 | 0.0 | 0.0 | 90.0 |
| 145 | ACTIVE | CONLEY, SHAWN | 90.0 | 0.0 | 0.0 | 90.0 |
| 146 | ACTIVE | MORAY, ANTHONY | 90.0 | 0.0 | 0.0 | 90.0 |
| 147 | ACTIVE | COWPERTHWAITE, JAMES | 90.0 | 0.0 | 0.0 | 90.0 |
| 148 | ACTIVE | OAKES, JOSEPH | 90.0 | 0.0 | 0.0 | 90.0 |
| 149 | ACTIVE | HOFFMAN, HANNAH | 90.0 | 0.0 | 0.0 | 90.0 |
| 150 | ACTIVE | NIKISHER, JOSEPH | 90.0 | 0.0 | 0.0 | 90.0 |
| 151 | ACTIVE | WEAVER, STEPHEN | 90.0 | 0.0 | 0.0 | 90.0 |
| 152 | ACTIVE | REDFEARN, PATRICK | 90.0 | 0.0 | 0.0 | 90.0 |
| 153 | ACTIVE | ROMERO-QUINTERO, BRAYAN | 90.0 | 0.0 | 0.0 | 90.0 |
| 154 | ACTIVE | ADAMEC, COLEMAN | 90.0 | 0.0 | 0.0 | 90.0 |
| 155 | INACTIVE | BADGER, BRANDON | 90.0 | 0.0 | 0.0 | 90.0 |
| 156 | ACTIVE | BURTCHAELL, DAVID | 90.0 | 0.0 | 0.0 | 90.0 |
| 157 | ACTIVE | CLOSE, MICHAEL | 90.0 | 0.0 | 0.0 | 90.0 |
| 158 | ACTIVE | O'ROURKE, WILLIAM | 90.0 | 0.0 | 0.0 | 90.0 |
| 159 | ACTIVE | MCGRATH-PALETTO, PATRICK | 90.0 | 0.0 | 0.0 | 90.0 |
| 160 | ACTIVE | CONSENTINO, ANTHONY | 90.0 | 0.0 | 0.0 | 90.0 |
| 161 | ACTIVE | STEVENSON, NASEER | 90.0 | 0.0 | 0.0 | 90.0 |
| 162 | ACTIVE | KRUM, SEAN | 90.0 | 0.0 | 0.0 | 90.0 |
| 163 | ACTIVE | MCGRAW, AARON | 90.0 | 0.0 | 0.0 | 90.0 |
| 164 | ACTIVE | VIOLARIS, NICKOLAS | 90.0 | 0.0 | 0.0 | 90.0 |
| 165 | ACTIVE | REYNOLDS, DYLAN | 90.0 | 0.0 | 0.0 | 90.0 |
| 166 | ACTIVE | DINEEN, TYLER | 90.0 | 0.0 | 0.0 | 90.0 |
| 167 | ACTIVE | CAMPBELL, MATTHEW | 90.0 | 0.0 | 0.0 | 90.0 |
| 168 | ACTIVE | BUCK, STEVEN | 90.0 | 0.0 | 0.0 | 90.0 |
| 169 | ACTIVE | MILLER, AIDAN | 90.0 | 0.0 | 0.0 | 90.0 |
| 170 | INACTIVE | SMITH-WILLIAMSON, DARIEN | 90.0 | 0.0 | 0.0 | 90.0 |
| 171 | ACTIVE | PROVENZANO, ANTHONY | 90.0 | 0.0 | 0.0 | 90.0 |
| 172 | ACTIVE | KRIEGER, JOSEPH | 90.0 | 0.0 | 0.0 | 90.0 |
| 173 | ACTIVE | TURENCHALK, MICHAEL | 90.0 | 0.0 | 0.0 | 90.0 |
| 174 | ACTIVE | SULLIVAN, EAMONN | 90.0 | 0.0 | 0.0 | 90.0 |
| 175 | ACTIVE | CUEVAS, RHANDOL | 90.0 | 0.0 | 0.0 | 90.0 |
| 176 | ACTIVE | MOTA BRAGA, ANDERSON | 90.0 | 0.0 | 0.0 | 90.0 |
| 177 | ACTIVE | BURGESS, JAHMAR | 90.0 | 0.0 | 0.0 | 90.0 |
| 178 | ACTIVE | DOMMERMUTH-MACKEY, KAYDEN | 90.0 | 0.0 | 0.0 | 90.0 |
| 179 | ACTIVE | MARTINO, KEVIN | 90.0 | 0.0 | 0.0 | 90.0 |
| 180 | ACTIVE | CALLI, JOSHUA | 90.0 | 0.0 | 0.0 | 90.0 |
| 181 | ACTIVE | DI NOVO, PIERO | 90.0 | 0.0 | 0.0 | 90.0 |
| 182 | INACTIVE | CONTRERAS, TRAVIS | 90.0 | 0.0 | 0.0 | 90.0 |
| 183 | ACTIVE | SUPER, GEORGIEROSE | 90.0 | 0.0 | 0.0 | 90.0 |
| 184 | ACTIVE | MERRITT, RYAN | 90.0 | 0.0 | 0.0 | 90.0 |
| 185 | ACTIVE | HINSPETER, NICHOLAS | 90.0 | 0.0 | 0.0 | 90.0 |
| 186 | ACTIVE | MATUCK, PETER | 90.0 | 0.0 | 0.0 | 90.0 |
| 187 | ACTIVE | RAMIREZ, JOSEDANIEL | 90.0 | 0.0 | 0.0 | 90.0 |
| 188 | ACTIVE | LONG, JONATHON | 90.0 | 0.0 | 0.0 | 90.0 |
| 189 | ACTIVE | BRENNER, NICHOLAS | 90.0 | 0.0 | 0.0 | 90.0 |
| 190 | INACTIVE | LANE, DYLAN | 90.0 | 0.0 | 0.0 | 90.0 |
| 191 | ACTIVE | KLEINER, MASON | 85.0 | 0.0 | 0.0 | 85.0 |
| 192 | ACTIVE | WOOLLEY, DOUGLAS | 85.0 | 0.0 | 0.0 | 85.0 |
| 193 | ACTIVE | BOWMAN, RAHMEL | 85.0 | 0.0 | 0.0 | 85.0 |
| 194 | INACTIVE | MARCUS, DYLAN | 85.0 | 0.0 | 0.0 | 85.0 |
| 195 | ACTIVE | KNOSP, JAY | 85.0 | 0.0 | 0.0 | 85.0 |
| 196 | ACTIVE | GATES, JACOB | 85.0 | 0.0 | 0.0 | 85.0 |
| 197 | ACTIVE | TARANTINO, ALEXANDER | 85.0 | 0.0 | 0.0 | 85.0 |
| 198 | ACTIVE | VELDERS, MICHAEL | 85.0 | 0.0 | 0.0 | 85.0 |
| 199 | ACTIVE | TUAL, ZACHARY | 85.0 | 0.0 | 0.0 | 85.0 |
| 200 | ACTIVE | CANALE, ANDRAUS | 85.0 | 0.0 | 0.0 | 85.0 |
| 201 | ACTIVE | HERNANDEZ, MICHAEL | 85.0 | 0.0 | 0.0 | 85.0 |
| 202 | ACTIVE | TORTORA, BRIAN | 85.0 | 0.0 | 0.0 | 85.0 |
| 203 | ACTIVE | HALL, SHAKEEN | 85.0 | 0.0 | 0.0 | 85.0 |
| 204 | ACTIVE | CASEY, SHAWN | 85.0 | 0.0 | 0.0 | 85.0 |
| 205 | ACTIVE | SECRETO, MATTHEW | 85.0 | 0.0 | 0.0 | 85.0 |
| 206 | ACTIVE | MANIS, DREW | 85.0 | 0.0 | 0.0 | 85.0 |
| 207 | ACTIVE | ESPINAL, EDWIN | 85.0 | 0.0 | 0.0 | 85.0 |
| 208 | INACTIVE | WOLPERT, BENJAMIN | 85.0 | 0.0 | 0.0 | 85.0 |
| 209 | ACTIVE | DRUM, AIDAN | 85.0 | 0.0 | 0.0 | 85.0 |
| 210 | ACTIVE | PEREZ NOVAS, LEIBINSON | 85.0 | 0.0 | 0.0 | 85.0 |
| 211 | ACTIVE | NATIW, ROBERT | 85.0 | 0.0 | 0.0 | 85.0 |
| 212 | ACTIVE | STUDT, BRENDAN | 85.0 | 0.0 | 0.0 | 85.0 |
| 213 | ACTIVE | MCFADDEN, DAVID | 85.0 | 0.0 | 0.0 | 85.0 |
| 214 | INACTIVE | VANBUREN, MICHAEL | 85.0 | 0.0 | 0.0 | 85.0 |
| 215 | ACTIVE | JACKSON, DANIEL | 85.0 | 0.0 | 0.0 | 85.0 |
| 216 | ACTIVE | JACKSON, KEVIN | 85.0 | 0.0 | 0.0 | 85.0 |
| 217 | ACTIVE | KROEGER, SCARLETT | 85.0 | 0.0 | 0.0 | 85.0 |
| 218 | ACTIVE | CHEVRY, JARED | 85.0 | 0.0 | 0.0 | 85.0 |
| 219 | INACTIVE | CAMPBELL, TYLER | 85.0 | 0.0 | 0.0 | 85.0 |
| 220 | ACTIVE | BROUGHTON, COLE | 85.0 | 0.0 | 0.0 | 85.0 |
| 221 | ACTIVE | COLON, JARED | 85.0 | 0.0 | 0.0 | 85.0 |
| 222 | ACTIVE | LAUX, AIDEN | 85.0 | 0.0 | 0.0 | 85.0 |
| 223 | ACTIVE | AHLER, RYAN | 85.0 | 0.0 | 0.0 | 85.0 |
| 224 | ACTIVE | PHILLIPS, DYLAN | 85.0 | 0.0 | 0.0 | 85.0 |
| 225 | ACTIVE | INTRAVAIA, BRIAN | 85.0 | 0.0 | 0.0 | 85.0 |
| 226 | ACTIVE | SAVINO, JOHN JAMES | 85.0 | 0.0 | 0.0 | 85.0 |
| 227 | ACTIVE | WALSH, THOMAS | 80.0 | 5.0 | 0.0 | 85.0 |
| 228 | ACTIVE | MULVANEY, BRIAN | 80.0 | 0.0 | 0.0 | 80.0 |
| 229 | ACTIVE | KLINGNER, ZACHARY | 80.0 | 0.0 | 0.0 | 80.0 |
| 230 | ACTIVE | DOUGLAS, JACQUAN | 80.0 | 0.0 | 0.0 | 80.0 |
| 231 | INACTIVE | DILEO, JASON | 80.0 | 0.0 | 0.0 | 80.0 |
| 232 | INACTIVE | YAMBRICK, MICHAEL | 80.0 | 0.0 | 0.0 | 80.0 |
| 233 | ACTIVE | EASTER, CHRISTOPHER | 80.0 | 0.0 | 0.0 | 80.0 |
| 234 | ACTIVE | BARNHART, DYLAN | 80.0 | 0.0 | 0.0 | 80.0 |
| 235 | ACTIVE | CONNOLLY, RYAN | 80.0 | 0.0 | 0.0 | 80.0 |
| 236 | ACTIVE | LACALAMITA, PETER | 80.0 | 0.0 | 0.0 | 80.0 |
| 237 | ACTIVE | BRAMBLE, ISAIAH | 80.0 | 0.0 | 0.0 | 80.0 |
| 238 | INACTIVE | LA ROCCA, VANESSA | 80.0 | 0.0 | 0.0 | 80.0 |
| 239 | INACTIVE | WOLLMAN, PAUL | 80.0 | 0.0 | 0.0 | 80.0 |
| 240 | ACTIVE | HINSCH, KENNETH | 80.0 | 0.0 | 0.0 | 80.0 |
| 241 | ACTIVE | TRUONG, THIEN | 75.0 | 0.0 | 0.0 | 75.0 |
| 242 | INACTIVE | HACKSTEINER, MICHAEL | 75.0 | 0.0 | 0.0 | 75.0 |
| 243 | INACTIVE | KOPEK, NICHOLAS | 70.0 | 0.0 | 0.0 | 70.0 |
| 244 | ACTIVE | RIVERA, NICOLA | 70.0 | 0.0 | 0.0 | 70.0 |
| 245 | ACTIVE | ISABELLA, VINCENT | 70.0 | 0.0 | 0.0 | 70.0 |
| 246 | ACTIVE | DIBONO, LEO | 70.0 | 0.0 | 0.0 | 70.0 |
| 247 | INACTIVE | RODRIGUEZ, BAILEY | 70.0 | 0.0 | 0.0 | 70.0 |
