| Dutchess County Civil Service Eligible List | ||||||
|---|---|---|---|---|---|---|
| ELIGIBLE LIST ESTABLISHED: 07/01/2025 | ||||||
| EXAM #: 3009-2025 | TITLE: TYPIST (SCHOOL SECRETARY I) | |||||
| EXAM DATE: 03/15/2025 | TYPE: OC | |||||
| NOTE: Inactive and appointed list status indicate that you will no longer be considered for appointment. The most common reason for inactive status is failure to respond to canvass notifications. In order to reactivate your name on the eligible list, please send an email to HRExams@dutchessny.gov. Include your name, the exam title and exam number. | ||||||
| Pos | Status | Name | Base Score |
Vet Pts. | Sen. Pts. | Final Score |
| 1 | ACTIVE | ROBINSON, REBECCA | 95.0 | 10.0 | 0.0 | 105.0 |
| 2 | ACTIVE | JONES, HEATHER | 100.0 | 0.0 | 0.0 | 100.0 |
| 3 | ACTIVE | SIKOV, CARA ANN | 95.0 | 0.0 | 0.0 | 95.0 |
| 4 | ACTIVE | SIEGEL, SUSAN | 95.0 | 0.0 | 0.0 | 95.0 |
| 5 | ACTIVE | MARINACCIO, HEATHER | 95.0 | 0.0 | 0.0 | 95.0 |
| 6 | ACTIVE | LAFRATTA, AMANDA | 90.0 | 0.0 | 0.0 | 90.0 |
| 7 | ACTIVE | HOCKLER, SOFIA | 90.0 | 0.0 | 0.0 | 90.0 |
| 8 | ACTIVE | SFORZA, CHRISTIANA | 90.0 | 0.0 | 0.0 | 90.0 |
| 9 | ACTIVE | IACOVELLI, DOMENICA | 90.0 | 0.0 | 0.0 | 90.0 |
| 10 | ACTIVE | BURGARELLA, PATRICIA | 90.0 | 0.0 | 0.0 | 90.0 |
| 11 | ACTIVE | DANIELS, LEONARD | 90.0 | 0.0 | 0.0 | 90.0 |
| 12 | ACTIVE | LUONGO, MELISSA | 90.0 | 0.0 | 0.0 | 90.0 |
| 13 | ACTIVE | RINALDI, CLAIRE | 90.0 | 0.0 | 0.0 | 90.0 |
| 14 | ACTIVE | DEAN, TESSA | 90.0 | 0.0 | 0.0 | 90.0 |
| 15 | ACTIVE | MCKINNON, KARYN | 85.0 | 0.0 | 0.0 | 85.0 |
| 16 | ACTIVE | CEFARELLI, DEBRA | 85.0 | 0.0 | 0.0 | 85.0 |
| 17 | ACTIVE | HOLOHAN, ERIN | 85.0 | 0.0 | 0.0 | 85.0 |
| 18 | ACTIVE | BECKLEY, RYAN | 85.0 | 0.0 | 0.0 | 85.0 |
| 19 | ACTIVE | ATHOW, MAUREENALICE | 85.0 | 0.0 | 0.0 | 85.0 |
| 20 | ACTIVE | FOLSTER-STOUT, ALINA | 85.0 | 0.0 | 0.0 | 85.0 |
| 21 | ACTIVE | IOVANELLA, TAMARA | 85.0 | 0.0 | 0.0 | 85.0 |
| 22 | ACTIVE | O'CONNOR, LEAH | 85.0 | 0.0 | 0.0 | 85.0 |
| 23 | ACTIVE | WHITE, KELLY | 85.0 | 0.0 | 0.0 | 85.0 |
| 24 | ACTIVE | WELCOME, NAQUERA | 85.0 | 0.0 | 0.0 | 85.0 |
| 25 | ACTIVE | MACPHERSON, SEAN | 85.0 | 0.0 | 0.0 | 85.0 |
| 26 | ACTIVE | OLIVENCIA, JOHNATHAN | 85.0 | 0.0 | 0.0 | 85.0 |
| 27 | ACTIVE | SCARPELLI, GINA | 85.0 | 0.0 | 0.0 | 85.0 |
| 28 | ACTIVE | MATIAS, JADE | 80.0 | 0.0 | 0.0 | 80.0 |
| 29 | ACTIVE | MITTAN, KIMBERLY | 80.0 | 0.0 | 0.0 | 80.0 |
| 30 | ACTIVE | MARINO, MIRANDA | 80.0 | 0.0 | 0.0 | 80.0 |
| 31 | ACTIVE | HEIN, HEATHER | 80.0 | 0.0 | 0.0 | 80.0 |
| 32 | ACTIVE | VOLPICELLI, GINA | 80.0 | 0.0 | 0.0 | 80.0 |
| 33 | ACTIVE | DEARSTYNE, STEPHANIE | 80.0 | 0.0 | 0.0 | 80.0 |
| 34 | ACTIVE | CLAPPER, DENICE | 80.0 | 0.0 | 0.0 | 80.0 |
| 35 | ACTIVE | MANTILLA-ARROYO, MARISOL | 80.0 | 0.0 | 0.0 | 80.0 |
| 36 | ACTIVE | CONKLIN, ALEXANDRIA | 80.0 | 0.0 | 0.0 | 80.0 |
| 37 | ACTIVE | PRICE, JENNIFER | 80.0 | 0.0 | 0.0 | 80.0 |
| 38 | ACTIVE | BLASSE, MOREEN | 80.0 | 0.0 | 0.0 | 80.0 |
| 39 | ACTIVE | BERMUDEZ, DENISE | 80.0 | 0.0 | 0.0 | 80.0 |
| 40 | ACTIVE | LIBUTTI, MICHELE | 80.0 | 0.0 | 0.0 | 80.0 |
| 41 | ACTIVE | BOYER, ALYSSA | 80.0 | 0.0 | 0.0 | 80.0 |
| 42 | ACTIVE | MCGILL, TINA | 80.0 | 0.0 | 0.0 | 80.0 |
| 43 | ACTIVE | MAUPIN, LORRAINE | 80.0 | 0.0 | 0.0 | 80.0 |
| 44 | ACTIVE | RUSCILLO, MARCY | 80.0 | 0.0 | 0.0 | 80.0 |
| 45 | ACTIVE | CHANOWSKY, LISA | 80.0 | 0.0 | 0.0 | 80.0 |
| 46 | ACTIVE | CAPIZOLA, TINA | 80.0 | 0.0 | 0.0 | 80.0 |
| 47 | ACTIVE | GONZALEZ, KIMBERLY | 80.0 | 0.0 | 0.0 | 80.0 |
| 48 | ACTIVE | MOLINARE, MELODIE | 75.0 | 0.0 | 0.0 | 75.0 |
| 49 | ACTIVE | FARMER, JACLYN | 75.0 | 0.0 | 0.0 | 75.0 |
| 50 | ACTIVE | MILETTI, JULIA | 75.0 | 0.0 | 0.0 | 75.0 |
| 51 | ACTIVE | SISIA, ALYSSA | 75.0 | 0.0 | 0.0 | 75.0 |
| 52 | ACTIVE | MCCUE, MARTINA | 75.0 | 0.0 | 0.0 | 75.0 |
| 53 | ACTIVE | GREENLESE, COURTNIE | 75.0 | 0.0 | 0.0 | 75.0 |
| 54 | ACTIVE | SIMPKINS, JENNIFER | 75.0 | 0.0 | 0.0 | 75.0 |
| 55 | ACTIVE | ESPINOSA-LOPEZ, YESENIA | 75.0 | 0.0 | 0.0 | 75.0 |
| 56 | ACTIVE | GOULD, THERESA | 75.0 | 0.0 | 0.0 | 75.0 |
| 57 | ACTIVE | BARONE, ALYSSA | 70.0 | 0.0 | 0.0 | 70.0 |
| 58 | ACTIVE | PATEL, TEJAL | 70.0 | 0.0 | 0.0 | 70.0 |
| 59 | ACTIVE | MCCLENDON, YINET | 70.0 | 0.0 | 0.0 | 70.0 |
| 60 | ACTIVE | SGARAMELLA-SMITH, JESSICA | 70.0 | 0.0 | 0.0 | 70.0 |
| 61 | ACTIVE | COMMISSO, LEANNA | 70.0 | 0.0 | 0.0 | 70.0 |
| 62 | ACTIVE | MATHIS, PATRICIA | 70.0 | 0.0 | 0.0 | 70.0 |
| 63 | ACTIVE | JOHNSON, REBEKKA | 70.0 | 0.0 | 0.0 | 70.0 |
| 64 | ACTIVE | NEAL, ALEX | 70.0 | 0.0 | 0.0 | 70.0 |
| 65 | ACTIVE | PAVLIK, JENNIFER | 70.0 | 0.0 | 0.0 | 70.0 |
| 66 | ACTIVE | ACOCELLA, ANNMARIE | 70.0 | 0.0 | 0.0 | 70.0 |
