| Dutchess County Civil Service Eligible List | ||||||
|---|---|---|---|---|---|---|
| ELIGIBLE LIST ESTABLISHED: 03/20/2025 | ||||||
| EXAM #: 88989010 | TITLE: Correction Officer | |||||
| EXAM DATE: 10/02/2024 | TYPE: OC | |||||
| NOTE: Inactive and appointed list status indicate that you will no longer be considered for appointment. The most common reason for inactive status is failure to respond to canvass notifications. In order to reactivate your name on the eligible list, please send an email to HRExams@dutchessny.gov. Include your name, the exam title and exam number. | ||||||
| Pos | Status | Name | Base Score |
Vet Pts. | Sen. Pts. | Final Score |
| 1 | ACTIVE | RYAN, JAMES | 100.0 | 5.0 | 0.0 | 105.0 |
| 2 | ACTIVE | ALLEN, ERIK | 100.0 | 0.0 | 0.0 | 100.0 |
| 3 | ACTIVE | SAETTA, JOSEPH | 100.0 | 0.0 | 0.0 | 100.0 |
| 4 | ACTIVE | BEITAL, DAVID | 100.0 | 0.0 | 0.0 | 100.0 |
| 5 | ACTIVE | ORTIZ, JOHN | 100.0 | 0.0 | 0.0 | 100.0 |
| 6 | ACTIVE | BOWDEN, WAYNE | 100.0 | 0.0 | 0.0 | 100.0 |
| 7 | ACTIVE | ANAYA, BRANDON | 100.0 | 0.0 | 0.0 | 100.0 |
| 8 | ACTIVE | GEMMEL, DANIEL | 100.0 | 0.0 | 0.0 | 100.0 |
| 9 | ACTIVE | CARBONE, SALVATORE | 95.0 | 0.0 | 0.0 | 95.0 |
| 10 | ACTIVE | HUDSON, ISIAH | 95.0 | 0.0 | 0.0 | 95.0 |
| 11 | ACTIVE | SPRINGSTEAD, JORDAN | 90.0 | 0.0 | 0.0 | 90.0 |
| 12 | ACTIVE | SECKLER, ERIC | 90.0 | 0.0 | 0.0 | 90.0 |
| 13 | ACTIVE | GERBINO, CHARLES | 90.0 | 0.0 | 0.0 | 90.0 |
| 14 | ACTIVE | BALLARD, RONIESHA | 90.0 | 0.0 | 0.0 | 90.0 |
| 15 | ACTIVE | SAVINO, JOHN JAMES | 90.0 | 0.0 | 0.0 | 90.0 |
| 16 | ACTIVE | HARB, JOHN | 90.0 | 0.0 | 0.0 | 90.0 |
| 17 | ACTIVE | HUFFENREUTER, LOUIS | 90.0 | 0.0 | 0.0 | 90.0 |
| 18 | ACTIVE | DIAZ CRUZ, DARCY | 90.0 | 0.0 | 0.0 | 90.0 |
| 19 | ACTIVE | CATALAN, CATEY | 90.0 | 0.0 | 0.0 | 90.0 |
| 20 | ACTIVE | VONKNOBLAUCH, DANIEL | 85.0 | 0.0 | 0.0 | 85.0 |
| 21 | ACTIVE | WHITE, BRYCE | 85.0 | 0.0 | 0.0 | 85.0 |
| 22 | ACTIVE | RAMLAKHAN, JESSICA | 85.0 | 0.0 | 0.0 | 85.0 |
| 23 | ACTIVE | CARDENAS, CASEY | 85.0 | 0.0 | 0.0 | 85.0 |
| 24 | ACTIVE | MERKLE, JONATHAN | 85.0 | 0.0 | 0.0 | 85.0 |
| 25 | ACTIVE | CAMPOS, CHRISTIAN | 80.0 | 0.0 | 0.0 | 80.0 |
| 26 | ACTIVE | SOUMAH, GUY | 80.0 | 0.0 | 0.0 | 80.0 |
| 27 | ACTIVE | KESSLER, ALYSSA | 80.0 | 0.0 | 0.0 | 80.0 |
| 28 | ACTIVE | RUSSELL, CHASE | 80.0 | 0.0 | 0.0 | 80.0 |
| 29 | ACTIVE | MOROCHO, LLERMAN | 80.0 | 0.0 | 0.0 | 80.0 |
| 30 | ACTIVE | HOVER, MAX | 80.0 | 0.0 | 0.0 | 80.0 |
| 31 | ACTIVE | SMITH, TRINITY | 80.0 | 0.0 | 0.0 | 80.0 |
| 32 | ACTIVE | LAMPON, CONNOR | 80.0 | 0.0 | 0.0 | 80.0 |
| 33 | ACTIVE | MALONE, WILLIAM | 80.0 | 0.0 | 0.0 | 80.0 |
| 34 | ACTIVE | FALCIANO, GIANNA | 80.0 | 0.0 | 0.0 | 80.0 |
| 35 | ACTIVE | GRAVES, JUSTIN | 80.0 | 0.0 | 0.0 | 80.0 |
| 36 | ACTIVE | ZABLOCKI, BRANDON | 80.0 | 0.0 | 0.0 | 80.0 |
| 37 | ACTIVE | BODGE, CORYELL | 80.0 | 0.0 | 0.0 | 80.0 |
| 38 | ACTIVE | SCRIBNER, MARC | 70.0 | 5.0 | 0.0 | 75.0 |
| 39 | ACTIVE | SOTO, MILTON | 70.0 | 5.0 | 0.0 | 75.0 |
| 40 | ACTIVE | STROLY, JASON | 75.0 | 0.0 | 0.0 | 75.0 |
| 41 | ACTIVE | MIRANDA-HERNANDEZ, PEDRO | 75.0 | 0.0 | 0.0 | 75.0 |
| 42 | ACTIVE | KUTZ, JAMES | 75.0 | 0.0 | 0.0 | 75.0 |
| 43 | ACTIVE | LAZO, ANTHONY | 75.0 | 0.0 | 0.0 | 75.0 |
| 44 | ACTIVE | SMYTHE, BRITTNEY | 75.0 | 0.0 | 0.0 | 75.0 |
| 45 | ACTIVE | DONACHIE, KEITH | 75.0 | 0.0 | 0.0 | 75.0 |
| 46 | INACTIVE | SEGUINE, JOSH | 75.0 | 0.0 | 0.0 | 75.0 |
| 47 | ACTIVE | CROWELL MARTINEZ, SHAYNA | 75.0 | 0.0 | 0.0 | 75.0 |
| 48 | ACTIVE | HOARE, ARRON | 75.0 | 0.0 | 0.0 | 75.0 |
| 49 | ACTIVE | GARCIA EDWARDS, JALENE | 75.0 | 0.0 | 0.0 | 75.0 |
| 50 | ACTIVE | ROVIEZZO, MICHAEL | 75.0 | 0.0 | 0.0 | 75.0 |
| 51 | ACTIVE | GUERRA, NORA | 75.0 | 0.0 | 0.0 | 75.0 |
| 52 | ACTIVE | BADGER, COREY | 70.0 | 0.0 | 0.0 | 70.0 |
| 53 | ACTIVE | POSTOLAN III, MICHAEL | 70.0 | 0.0 | 0.0 | 70.0 |
| 54 | ACTIVE | VIOLA, MICHAEL | 70.0 | 0.0 | 0.0 | 70.0 |
| 55 | ACTIVE | DE LIMA ALONSO, CRISTOFER | 70.0 | 0.0 | 0.0 | 70.0 |
| 56 | ACTIVE | ARMSTRONG-LEWIS, IMARI | 70.0 | 0.0 | 0.0 | 70.0 |
| 57 | ACTIVE | TROTTA, FRANK | 70.0 | 0.0 | 0.0 | 70.0 |
| 58 | ACTIVE | ABRAMS, COLIN | 70.0 | 0.0 | 0.0 | 70.0 |
| 59 | ACTIVE | DOSWELL-STEPHENS, BRIANNA | 70.0 | 0.0 | 0.0 | 70.0 |
| 60 | INACTIVE | RICE, MITCHELL | 70.0 | 0.0 | 0.0 | 70.0 |
| 61 | ACTIVE | CARSON, SAMANTHA | 70.0 | 0.0 | 0.0 | 70.0 |
| 62 | ACTIVE | DIAZ, JOSE | 70.0 | 0.0 | 0.0 | 70.0 |
| 63 | ACTIVE | HOFFMAN, JOSEPH | 70.0 | 0.0 | 0.0 | 70.0 |
| 64 | ACTIVE | ROHL, JARRED | 70.0 | 0.0 | 0.0 | 70.0 |
| 65 | ACTIVE | BRYANT, NASTASSJIA | 70.0 | 0.0 | 0.0 | 70.0 |
| 66 | ACTIVE | EGLIT, MINA | 70.0 | 0.0 | 0.0 | 70.0 |
| 67 | ACTIVE | BRATHWAITE, WAYNE | 70.0 | 0.0 | 0.0 | 70.0 |
| 68 | ACTIVE | MURIEL, JUSTIN | 70.0 | 0.0 | 0.0 | 70.0 |
| 69 | ACTIVE | ALLEN, DURAN | 70.0 | 0.0 | 0.0 | 70.0 |
| 70 | ACTIVE | WILLIAMS, RASHAUN | 70.0 | 0.0 | 0.0 | 70.0 |
| 71 | INACTIVE | CARLSON, ERIC | 70.0 | 0.0 | 0.0 | 70.0 |
| 72 | ACTIVE | MONA, SAVANNAH | 70.0 | 0.0 | 0.0 | 70.0 |
| 73 | ACTIVE | GONZALEZ SANTOS, ERNAN | 70.0 | 0.0 | 0.0 | 70.0 |
| 74 | ACTIVE | FRANCISCO-SANTOS, KAISY | 70.0 | 0.0 | 0.0 | 70.0 |
| 75 | ACTIVE | MELVILLE, JENEVIEVE | 70.0 | 0.0 | 0.0 | 70.0 |
| 76 | ACTIVE | WISNIEWSKI, KAMIL | 70.0 | 0.0 | 0.0 | 70.0 |
| 77 | ACTIVE | TINSLEY, CAMILLE | 70.0 | 0.0 | 0.0 | 70.0 |
| 78 | ACTIVE | WILLIAMS, JADA | 70.0 | 0.0 | 0.0 | 70.0 |
| 79 | ACTIVE | GAYLE, TONICIA | 70.0 | 0.0 | 0.0 | 70.0 |
| 80 | ACTIVE | MALDONADO, JOSEPH | 70.0 | 0.0 | 0.0 | 70.0 |
| 81 | ACTIVE | SIMMONS, ALYSSA | 70.0 | 0.0 | 0.0 | 70.0 |
| 82 | ACTIVE | HAYNES, JAZMINE | 70.0 | 0.0 | 0.0 | 70.0 |
| 83 | ACTIVE | TORRES, GEORGE | 70.0 | 0.0 | 0.0 | 70.0 |
| 84 | ACTIVE | MARTINEZ, BRYANT | 70.0 | 0.0 | 0.0 | 70.0 |
| 85 | ACTIVE | GORMAN, BRANDON | 70.0 | 0.0 | 0.0 | 70.0 |
| 86 | ACTIVE | FERRONE, VALERIE | 70.0 | 0.0 | 0.0 | 70.0 |
| 87 | ACTIVE | FRANKLIN, BARRY | 70.0 | 0.0 | 0.0 | 70.0 |
| 88 | ACTIVE | REZA, URIEL | 70.0 | 0.0 | 0.0 | 70.0 |
| 89 | ACTIVE | CHOPIN, LE-TAVESE | 70.0 | 0.0 | 0.0 | 70.0 |
| 90 | ACTIVE | GIBBS, SHAWN | 70.0 | 0.0 | 0.0 | 70.0 |
| 91 | ACTIVE | MENDEZ, MICHAEL | 70.0 | 0.0 | 0.0 | 70.0 |
| 92 | ACTIVE | HYLTON-JACKSON, QUMARI | 70.0 | 0.0 | 0.0 | 70.0 |
| 93 | ACTIVE | CINELLI, JASON | 70.0 | 0.0 | 0.0 | 70.0 |
| 94 | ACTIVE | SEDA, NICHOLAS | 70.0 | 0.0 | 0.0 | 70.0 |
| 95 | ACTIVE | EDGE, DYLAN | 70.0 | 0.0 | 0.0 | 70.0 |
| 96 | ACTIVE | CALDERO, JONATHAN | 70.0 | 0.0 | 0.0 | 70.0 |
| 97 | ACTIVE | SMITH, EZAKYLE | 70.0 | 0.0 | 0.0 | 70.0 |
| 98 | ACTIVE | TORRES, ALEXIS | 70.0 | 0.0 | 0.0 | 70.0 |
| 99 | ACTIVE | FRISENDA, MARK | 70.0 | 0.0 | 0.0 | 70.0 |
